2010 TYGA One Day Event Points List
Final Results
Tour Championship- TYGA has been able to increase the number of invitations for the TYGA Tour Championship. Invitations will be extended to all division winners in each TYGA one day series event, the top 20 players in the boys’ 14-15 division, the boys’ 16-18 division and the girls' 14-18 division, the top 15 in the boys' 12-13 division, the top 10 in the girls' 12-13 division and the girls' and the boys' 11 and under divisions.
The Tour Championship will be held at Sapona CC in Lexington, NC on August 10-11, 2010.
TYGA Tour Championship Home Page
Those highlighted in yellow receive invitations to the TYGA Tour Championship. Invitations will be emailed on Friday, July 23, 2010.
Girls' 11 and Under Age Division (top 10 invited to Tour Championship)
| Rank | Name | City | Total | Coharie | Siler City | Ironwood | Sanford | Lake Hickory | Castle Bay | Wilmington |
| 1 | *Kim, Gina | Chapel Hill | 5 | 2 | 3 | |||||
| 1 | Funderburg, Sarah | Wilmington | 5 | 2 | 3 | |||||
| 3 | Cahill, Caroline | Wilmington | 3.5 | 3.5 | ||||||
| 4 | Chang, Jennifer | Morrisville | 3 | 1 | 2 | |||||
| 4 | Massengrill, Grace | Hickory | 3 | 3 | ||||||
| 6 | Munroe, Megan | Raeford | 2 | 2 |
Girls' 12-13 Age Division (top 10 invited to Tour Championship)
| Rank | Name | City | Total | Coharie | Siler City | Monroe | Pinecrest | Ironwood | Cedar Rock | Lake Hickory | Castle Bay | Wilmington | Cedarbrook | Whispering Woods | Lochmere | Johnston County | Pine Brook | Henderson |
| 1 | *Eleanor, Cosgrove | Wilmington | 16 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | |||||||
| 2 | *Randell, Lydia | Walnut Cove | 8 | 2 | 2 | 2 | 1 | 1 | ||||||||||
| 3 | *Flax, Katy | Wilmington | 4 | 4 | ||||||||||||||
| 4 | *Rusher, Isabella | Salisbury | 3 | 3 | ||||||||||||||
| 5 | Cole, Allison | Wilmington | 2 | 2 | ||||||||||||||
| 5 | Ricks, Kayla | Elm City | 2 | 1 | 1 | |||||||||||||
| 7 | Merritt, Madison | Apex | 1 | 1 | ||||||||||||||
| 7 | Marcum, Kathryn | Salisbury | 1 | 1 | ||||||||||||||
| 7 | Hall, Mary-Frances | State Road | 1 | 1 | ||||||||||||||
| 7 | Bagshaw, Darby | Wilmington | 1 | 1 |
Girls' 14-18 Age Division (top 20 invited to Tour Championship)
| Rank | Name | City | Total | Coharie | Siler City | Monroe | Pinecrest | Ironwood | Cedar Rock | Sanford | Lake Hickory | Cross Creek | Castle Bay | Wilmington | Cedarbrook | Whispering Woods | Lochmere | Johnston County | Pine Brook | Henderson |
| 1 | Ewing, Elizabeth | Greensboro | 15 | 3 | 2 | 3 | 3 | 3 | 1 | |||||||||||
| 2 | Keyser, Nicole | Cary | 12 | 7 | 4 | 1 | ||||||||||||||
| 3 | *Ward, Casey | Chapel Hill | 11 | 8 | 3 | |||||||||||||||
| 4 | *Allison, Taylor | Elizabeth City | 10 | 6 | 4 | |||||||||||||||
| 4 | *Sloup, Ashley | Oak Island | 10 | 3 | 2 | 5 | ||||||||||||||
| 6 | *Pagrabs, Emily | Wilmington | 9 | 3 | 6 | |||||||||||||||
| 7 | Denny, Maggie | Chapel Hill | 8 | 5 | 3 | |||||||||||||||
| 8 | *Clinard, Erica | Clemmons | 7 | 5 | 2 | |||||||||||||||
| 8 | *Riggs, Sade'cia | Clemmons | 7 | 2 | 2 | 1 | 2 | |||||||||||||
| 8 | *Winnick, Sarah | Wilmington | 7 | 3 | 4 | |||||||||||||||
| 11 | *Donovan, Mary Katherine | Hampstead | 6 | 4 | 2 | |||||||||||||||
| 11 | *Howze, Candace | Creedmoor | 6 | 4 | 2 | |||||||||||||||
| 13 | *Simmons, Tara | Goldsboro | 5 | 3 | 2 | |||||||||||||||
| 14 | *Crider, Haley | Pinehurst | 4 | 2 | 2 | |||||||||||||||
| 14 | *Ingram, Kristi | Winston-Salem | 4 | 4 | ||||||||||||||||
| 14 | *Levy, Amanda | Zebulon | 4 | 4 | ||||||||||||||||
| 14 | *Robertson, Lauren | Lenoir | 4 | 4 | ||||||||||||||||
| 14 | *Robertson, Lauren | Lenoir | 4 | 4 | ||||||||||||||||
| 14 | Burris, Winnifred | Valdese | 4 | 2 | 2 | |||||||||||||||
| 14 | Kitelberger, Jessica | Raleigh | 4 | 4 | ||||||||||||||||
| 14 | Pegram, Morgan | Pfafftown | 4 | 3 | 1 | |||||||||||||||
| 14 | Rand, Kathryn | Hampstead | 4 | 2 | 2 | |||||||||||||||
| 23 | *Holanek, Mary-Kate | Cary | 3 | 3 | ||||||||||||||||
| 23 | Boyd, Sydney | Wilmington | 3 | 3 | ||||||||||||||||
| 23 | Jessick, Kathryn | Cary | 3 | 1 | 2 | |||||||||||||||
| 23 | Larison, Lauren | Goldsboro | 3 | 1 | 2 | |||||||||||||||
| 27 | Blake, Curren | Surf City | 2 | 1 | 1 | |||||||||||||||
| 27 | Murphy, Tailar | Greensboro | 2 | 2 | ||||||||||||||||
| 27 | Newton, Brianna | Fayetteville | 2 | 1 | 1 | |||||||||||||||
| 27 | Sizemore, Chloe | Pfafftown | 2 | 2 | ||||||||||||||||
| 27 | Talton, Brittany | Smithfield | 2 | 2 | ||||||||||||||||
| 27 | Thompson, Madison | Wilmington | 2 | 2 | ||||||||||||||||
| 27 | Williams, Mackenzie | Apex | 2 | 1 | 1 | |||||||||||||||
| 34 | Bagshaw, Darby | Wilmington | 1 | 1 | ||||||||||||||||
| 34 | Clinard, Maddison | Clemmons | 1 | 1 | ||||||||||||||||
| 34 | Merritt, Madison | Apex | 1 | 1 | ||||||||||||||||
| 34 | Soltysiak, Rachel | Statesville | 1 | 1 | ||||||||||||||||
| 34 | Thompson, Kayla | Clarkton | 1 | 1 |
Boys' 11 and Under Age Division (top 10 invited to Tour Championship)
| Rank | Name | City | Total | Coharie | Siler City | Monroe | Ironwood | Pinecrest | Scoth Meadows | Cedar Rock | Sanford | Lake Hickory | Cross Creek | Castle Bay | Wilmington | Cedarbrook | Whispering Woods | Lochmere | Johnston County | Pine Brook | Henderson |
| 1 | *Learned, Zach | Matthews | 18 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | |||||||||
| 2 | Hooks, Brady | Clayton | 15.5 | 3.5 | 2 | 3 | 3 | 2 | 2 | ||||||||||||
| 3 | *Moore, Connor | Durham | 14 | 3 | 3 | 4 | 4 | ||||||||||||||
| 4 | *Hall, Griffin | Pinnacle | 10 | 4 | 2 | 4 | |||||||||||||||
| 4 | *Loy, Nicholas | Greenville | 10 | 5 | 5 | ||||||||||||||||
| 4 | *Poole, Nicholas | Greensboro | 10 | 5 | 5 | ||||||||||||||||
| 7 | *Lamm, Alex | Matthews | 9 | 2 | 2 | 2 | 3 | ||||||||||||||
| 8 | Cao, Kevin | Ocean Isle Beach | 7 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
| 8 | Young, Jackson | Wilmington | 7 | 3 | 4 | ||||||||||||||||
| 10 | *Kim, Chris | Cary | 5 | 5 | |||||||||||||||||
| 10 | Needham, Oscar | Pilot Mountain | 5 | 2 | 1 | 2 | |||||||||||||||
| 12 | *Armes, Wells | Raleigh | 4 | 4 | |||||||||||||||||
| 12 | *Hall, Harrison | State Road | 4 | 4 | |||||||||||||||||
| 12 | *Sholar, Ben | Morganton | 4 | 2 | 2 | ||||||||||||||||
| 12 | Guo, Matthew | Clemmons | 4 | 4 | |||||||||||||||||
| 12 | Paquin, Alex | Wilmington | 4 | 4 | |||||||||||||||||
| 17 | *Beechler, AJ | Pinehurst | 3 | 3 | |||||||||||||||||
| 17 | McNeil, Rory | Deep Gap | 3 | 3 | |||||||||||||||||
| 17 | Rand, Campbell | Durham | 3 | 3 | |||||||||||||||||
| 17 | Smith, Joeseph | West End | 3 | 1 | 2 | ||||||||||||||||
| 17 | Hendrix, Samuel | Advance | 3 | 3 | |||||||||||||||||
| 22 | Bishop, Joseph | Greenville | 2 | 1 | 1 | ||||||||||||||||
| 22 | Norman, Perry | King | 2 | 1 | 1 | ||||||||||||||||
| 22 | Rosario, Sam | Lenoir | 2 | 1 | 1 | ||||||||||||||||
| 22 | Wicker, Michael | Rougemont | 2 | 2 | |||||||||||||||||
| 26 | Ivey, Jeb | Windsor | 1 | 1 | |||||||||||||||||
| 26 | Simcox, Matthew | Matthews | 1 | 1 |