2010 TYGA One Day Event Points List
Final Results
Tour Championship- TYGA has been able to increase the number of invitations for the TYGA Tour Championship. Invitations will be extended to all division winners in each TYGA one day series event, the top 20 players in the boys’ 14-15 division, the boys’ 16-18 division and the girls' 14-18 division, the top 15 in the boys' 12-13 division, the top 10 in the girls' 12-13 division and the girls' and the boys' 11 and under divisions.
The Tour Championship will be held at Sapona CC in Lexington, NC on August 10-11, 2010.
TYGA Tour Championship Home Page
Those highlighted in yellow receive invitations to the TYGA Tour Championship. Invitations will be emailed on Friday, July 23, 2010.
Girls' 11 and Under Age Division (top 10 invited to Tour Championship)
| Rank | Name | City | Total | Coharie | Siler City | Ironwood | Sanford | Lake Hickory | Castle Bay | Wilmington |
| 1 | *Kim, Gina | Chapel Hill | 5 | 2 | 3 | |||||
| 1 | Funderburg, Sarah | Wilmington | 5 | 2 | 3 | |||||
| 3 | Cahill, Caroline | Wilmington | 3.5 | 3.5 | ||||||
| 4 | Chang, Jennifer | Morrisville | 3 | 1 | 2 | |||||
| 4 | Massengrill, Grace | Hickory | 3 | 3 | ||||||
| 6 | Munroe, Megan | Raeford | 2 | 2 |
Girls' 12-13 Age Division (top 10 invited to Tour Championship)
| Rank | Name | City | Total | Coharie | Siler City | Monroe | Pinecrest | Ironwood | Cedar Rock | Lake Hickory | Castle Bay | Wilmington | Cedarbrook | Whispering Woods | Lochmere | Johnston County | Pine Brook | Henderson |
| 1 | *Eleanor, Cosgrove | Wilmington | 16 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | |||||||
| 2 | *Randell, Lydia | Walnut Cove | 8 | 2 | 2 | 2 | 1 | 1 | ||||||||||
| 3 | *Flax, Katy | Wilmington | 4 | 4 | ||||||||||||||
| 4 | *Rusher, Isabella | Salisbury | 3 | 3 | ||||||||||||||
| 5 | Cole, Allison | Wilmington | 2 | 2 | ||||||||||||||
| 5 | Ricks, Kayla | Elm City | 2 | 1 | 1 | |||||||||||||
| 7 | Merritt, Madison | Apex | 1 | 1 | ||||||||||||||
| 7 | Marcum, Kathryn | Salisbury | 1 | 1 | ||||||||||||||
| 7 | Hall, Mary-Frances | State Road | 1 | 1 | ||||||||||||||
| 7 | Bagshaw, Darby | Wilmington | 1 | 1 |
Girls' 14-18 Age Division (top 20 invited to Tour Championship)
| Rank | Name | City | Total | Coharie | Siler City | Monroe | Pinecrest | Ironwood | Cedar Rock | Sanford | Lake Hickory | Cross Creek | Castle Bay | Wilmington | Cedarbrook | Whispering Woods | Lochmere | Johnston County | Pine Brook | Henderson |
| 1 | Ewing, Elizabeth | Greensboro | 15 | 3 | 2 | 3 | 3 | 3 | 1 | |||||||||||
| 2 | Keyser, Nicole | Cary | 12 | 7 | 4 | 1 | ||||||||||||||
| 3 | *Ward, Casey | Chapel Hill | 11 | 8 | 3 | |||||||||||||||
| 4 | *Allison, Taylor | Elizabeth City | 10 | 6 | 4 | |||||||||||||||
| 4 | *Sloup, Ashley | Oak Island | 10 | 3 | 2 | 5 | ||||||||||||||
| 6 | *Pagrabs, Emily | Wilmington | 9 | 3 | 6 | |||||||||||||||
| 7 | Denny, Maggie | Chapel Hill | 8 | 5 | 3 | |||||||||||||||
| 8 | *Clinard, Erica | Clemmons | 7 | 5 | 2 | |||||||||||||||
| 8 | *Riggs, Sade'cia | Clemmons | 7 | 2 | 2 | 1 | 2 | |||||||||||||
| 8 | *Winnick, Sarah | Wilmington | 7 | 3 | 4 | |||||||||||||||
| 11 | *Donovan, Mary Katherine | Hampstead | 6 | 4 | 2 | |||||||||||||||
| 11 | *Howze, Candace | Creedmoor | 6 | 4 | 2 | |||||||||||||||
| 13 | *Simmons, Tara | Goldsboro | 5 | 3 | 2 | |||||||||||||||
| 14 | *Crider, Haley | Pinehurst | 4 | 2 | 2 | |||||||||||||||
| 14 | *Ingram, Kristi | Winston-Salem | 4 | 4 | ||||||||||||||||
| 14 | *Levy, Amanda | Zebulon | 4 | 4 | ||||||||||||||||
| 14 | *Robertson, Lauren | Lenoir | 4 | 4 | ||||||||||||||||
| 14 | *Robertson, Lauren | Lenoir | 4 | 4 | ||||||||||||||||
| 14 | Burris, Winnifred | Valdese | 4 | 2 | 2 | |||||||||||||||
| 14 | Kitelberger, Jessica | Raleigh | 4 | 4 | ||||||||||||||||
| 14 | Pegram, Morgan | Pfafftown | 4 | 3 | 1 | |||||||||||||||
| 14 | Rand, Kathryn | Hampstead | 4 | 2 | 2 | |||||||||||||||
| 23 | *Holanek, Mary-Kate | Cary | 3 | 3 | ||||||||||||||||
| 23 | Boyd, Sydney | Wilmington | 3 | 3 | ||||||||||||||||
| 23 | Jessick, Kathryn | Cary | 3 | 1 | 2 | |||||||||||||||
| 23 | Larison, Lauren | Goldsboro | 3 | 1 | 2 | |||||||||||||||
| 27 | Blake, Curren | Surf City | 2 | 1 | 1 | |||||||||||||||
| 27 | Murphy, Tailar | Greensboro | 2 | 2 | ||||||||||||||||
| 27 | Newton, Brianna | Fayetteville | 2 | 1 | 1 | |||||||||||||||
| 27 | Sizemore, Chloe | Pfafftown | 2 | 2 | ||||||||||||||||
| 27 | Talton, Brittany | Smithfield | 2 | 2 | ||||||||||||||||
| 27 | Thompson, Madison | Wilmington | 2 | 2 | ||||||||||||||||
| 27 | Williams, Mackenzie | Apex | 2 | 1 | 1 | |||||||||||||||
| 34 | Bagshaw, Darby | Wilmington | 1 | 1 | ||||||||||||||||
| 34 | Clinard, Maddison | Clemmons | 1 | 1 | ||||||||||||||||
| 34 | Merritt, Madison | Apex | 1 | 1 | ||||||||||||||||
| 34 | Soltysiak, Rachel | Statesville | 1 | 1 | ||||||||||||||||
| 34 | Thompson, Kayla | Clarkton | 1 | 1 |
Boys' 11 and Under Age Division (top 10 invited to Tour Championship)
| Rank | Name | City | Total | Coharie | Siler City | Monroe | Ironwood | Pinecrest | Scoth Meadows | Cedar Rock | Sanford | Lake Hickory | Cross Creek | Castle Bay | Wilmington | Cedarbrook | Whispering Woods | Lochmere | Johnston County | Pine Brook | Henderson |
| 1 | *Learned, Zach | Matthews | 18 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | |||||||||
| 2 | Hooks, Brady | Clayton | 15.5 | 3.5 | 2 | 3 | 3 | 2 | 2 | ||||||||||||
| 3 | *Moore, Connor | Durham | 14 | 3 | 3 | 4 | 4 | ||||||||||||||
| 4 | *Hall, Griffin | Pinnacle | 10 | 4 | 2 | 4 | |||||||||||||||
| 4 | *Loy, Nicholas | Greenville | 10 | 5 | 5 | ||||||||||||||||
| 4 | *Poole, Nicholas | Greensboro | 10 | 5 | 5 | ||||||||||||||||
| 7 | *Lamm, Alex | Matthews | 9 | 2 | 2 | 2 | 3 | ||||||||||||||
| 8 | Cao, Kevin | Ocean Isle Beach | 7 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
| 8 | Young, Jackson | Wilmington | 7 | 3 | 4 | ||||||||||||||||
| 10 | *Kim, Chris | Cary | 5 | 5 | |||||||||||||||||
| 10 | Needham, Oscar | Pilot Mountain | 5 | 2 | 1 | 2 | |||||||||||||||
| 12 | *Armes, Wells | Raleigh | 4 | 4 | |||||||||||||||||
| 12 | *Hall, Harrison | State Road | 4 | 4 | |||||||||||||||||
| 12 | *Sholar, Ben | Morganton | 4 | 2 | 2 | ||||||||||||||||
| 12 | Guo, Matthew | Clemmons | 4 | 4 | |||||||||||||||||
| 12 | Paquin, Alex | Wilmington | 4 | 4 | |||||||||||||||||
| 17 | *Beechler, AJ | Pinehurst | 3 | 3 | |||||||||||||||||
| 17 | McNeil, Rory | Deep Gap | 3 | 3 | |||||||||||||||||
| 17 | Rand, Campbell | Durham | 3 | 3 | |||||||||||||||||
| 17 | Smith, Joeseph | West End | 3 | 1 | 2 | ||||||||||||||||
| 17 | Hendrix, Samuel | Advance | 3 | 3 | |||||||||||||||||
| 22 | Bishop, Joseph | Greenville | 2 | 1 | 1 | ||||||||||||||||
| 22 | Norman, Perry | King | 2 | 1 | 1 | ||||||||||||||||
| 22 | Rosario, Sam | Lenoir | 2 | 1 | 1 | ||||||||||||||||
| 22 | Wicker, Michael | Rougemont | 2 | 2 | |||||||||||||||||
| 26 | Ivey, Jeb | Windsor | 1 | 1 | |||||||||||||||||
| 26 | Simcox, Matthew | Matthews | 1 | 1 |
Boys' 12-13 Age Division (top 15 invited to Tour Championship)
| Rank | Name | City | Total | Coharie | Siler City | Monroe | Ironwood | Pinecrest | Scotch Meadows | Cedar Rock | Sanford | Lake Hickory | Cross Creek | Castle Bay | Wilmington | Cedarbrook | Whispering Woods | Lochmere | Johnston County | Pine Brook | Henderson |
| 1 | Darden, Reid | Clinton | 64 | 5 | 9.5 | 3.5 | 10 | 11 | 8 | 10 | 7 | ||||||||||
| 2 | *Franken, Stephen | Raleigh | 61.5 | 6.5 | 8 | 12 | 10 | 9 | 10 | 6 | |||||||||||
| 3 | *Wickline, Ian | Beulaville | 43 | 6 | 14 | 12 | 11 | ||||||||||||||
| 4 | Wickline, Garrett | Beulaville | 31.5 | 5 | 12 | 9 | 5.5 | ||||||||||||||
| 5 | *Lewis, Grant | Raleigh | 26 | 4 | 9.5 | 1 | 3 | 4 | 4.5 | ||||||||||||
| 5 | *Simmons, Wesley | Goldsboro | 26 | 9 | 6 | 11 | |||||||||||||||
| 7 | *Taylor, Blake | Atkinson | 25 | 12 | 13 | ||||||||||||||||
| 7 | Morton, John David | Wilson | 25 | 8 | 8 | 3 | 5 | 1 | |||||||||||||
| 9 | Bath, Freddy | Clinton | 23 | 6.5 | 3.5 | 2 | 6.5 | 4.5 | |||||||||||||
| 9 | Brown, Stephen | Kernersville | 23 | 5 | 1 | 1 | 2 | 6 | 4.5 | 1.5 | 2 | ||||||||||
| 11 | *Crouch, Jared | Cary | 20 | 8 | 12 | ||||||||||||||||
| 12 | Burnette, Joseph | Henderson | 19.5 | 8 | 2 | 5.5 | 4 | ||||||||||||||
| 13 | *Simmons, Matthew | Goldsboro | 19 | 10 | 9 | ||||||||||||||||
| 13 | Todd, Christian | Wake Forest | 19 | 9 | 10 | ||||||||||||||||
| 15 | *Milholen, Jennings | Siler City | 18 | 11 | 7 | ||||||||||||||||
| 15 | Cole, McKenzie | Greensboro | 18 | 6 | 7 | 5 | |||||||||||||||
| 17 | Warren, Logan | Mount Holly | 17.5 | 4 | 3.5 | 1 | 1 | 8 | |||||||||||||
| 18 | Lewis, Grant | Raleigh | 17 | 4 | 6 | 4 | 3 | ||||||||||||||
| 19 | Andrew, Jay | Albermarle | 14 | 7 | 7 | ||||||||||||||||
| 20 | Young, Samuel | Wilmington | 13.5 | 6.5 | 7 | ||||||||||||||||
| 21 | *Landers, John | Raleigh | 12 | 12 | |||||||||||||||||
| 21 | Ashley, James | Hamptonville | 12 | 7 | 5 | ||||||||||||||||
| 23 | *Hensley, Caleb | Monroe | 11 | 8 | 3 | ||||||||||||||||
| 23 | Childers, Brady | Granite Falls | 11 | 3.5 | 2 | 5.5 | |||||||||||||||
| 23 | Johnson, Evan | Garland | 11 | 3 | 2 | 6 | |||||||||||||||
| 26 | Taylor, Matthew | Mount Holly | 10.5 | 7 | 3.5 | ||||||||||||||||
| 27 | Patterson, Landon | Supply | 9.5 | 2 | 4.5 | 3 | |||||||||||||||
| 28 | *Lail, Jacob | Conover | 9 | 3 | 6 | ||||||||||||||||
| 28 | *Lineberry, Wesley | Walnut Grove | 9 | 9 | |||||||||||||||||
| 28 | Chrystler, Ben | Whispering Pines | 9 | 9 | |||||||||||||||||
| 28 | Funderburg, Joey | Wilmington | 9 | 3 | 6 | ||||||||||||||||
| 28 | Stephenson, Patrick | Four Oaks | 9 | 9 | |||||||||||||||||
| 33 | *Messenkopf, Rich | Winston Salem | 8 | 8 | |||||||||||||||||
| 33 | Park, Christian | Cary | 8 | 8 | |||||||||||||||||
| 33 | Simpson, Alex | Matthews | 8 | 8 | |||||||||||||||||
| 36 | Labonte, Kellen | Wendell | 7 | 7 | |||||||||||||||||
| 36 | Perry, Efrem | Wilmington | 7 | 2 | 5 | ||||||||||||||||
| 38 | Hunter, Charles | Boonville | 6.5 | 3.5 | 3 | ||||||||||||||||
| 39 | Frungillo, Tommy | Greensboro | 6 | 6 | |||||||||||||||||
| 39 | Wilson, Corey | Raleigh | 6 | 4 | 2 | ||||||||||||||||
| 41 | Pritchard, Zachary | Chapel Hill | 5.5 | 5.5 | |||||||||||||||||
| 42 | Council, Hardin | High Point | 5 | 5 | |||||||||||||||||
| 42 | Curtis, Cole | Chapel Hill | 5 | 5 | |||||||||||||||||
| 42 | Holcomb, Austin | Yadkinville | 5 | 1 | 4 | ||||||||||||||||
| 42 | Smith, Drayton | Albermarle | 5 | 5 | |||||||||||||||||
| 46 | Goodson, Trey | Jacksonville | 4 | 2 | 2 | ||||||||||||||||
| 46 | Messenkopf, Rich | Winston Salem | 4 | 4 | |||||||||||||||||
| 46 | Ramirez, Collin | Matthews | 4 | 3 | 1 | ||||||||||||||||
| 46 | Zimarino, Logan | Swansboro | 4 | 1 | 3 | ||||||||||||||||
| 50 | Messenheimer, Thomas | Morganton | 3.5 | 3.5 | |||||||||||||||||
| 51 | *Messenkopf, Adam | Winston Salem | 3 | 3 | |||||||||||||||||
| 51 | *Walker, Austin | Jacksonville | 3 | 3 | |||||||||||||||||
| 51 | Dzeskewicz, Bryan | Yadkinville | 3 | 3 | |||||||||||||||||
| 51 | Gunnell, Nicholas | Hamptonville | 3 | 2 | 1 | ||||||||||||||||
| 51 | Patsey, Alec | Cary | 3 | 3 | |||||||||||||||||
| 51 | Wheeless, Ben | Whitakers | 3 | 1 | 2 | ||||||||||||||||
| 58 | D'ostroph, Bryan | Whispering Pines | 2 | 2 | |||||||||||||||||
| 58 | Dowling, Sean | Raleigh | 2.5 | 1.5 | 1 | ||||||||||||||||
| 58 | Smith, Andrew | King | 2 | 2 | |||||||||||||||||
| 58 | Wilson, Noah | Valdese | 2 | 2 | |||||||||||||||||
| 61 | Armes, Milledge | Raleigh | 1 | 1 | |||||||||||||||||
| 61 | Bates, Luke | Statesville | 1 | 1 | |||||||||||||||||
| 61 | Blevins, Josiah | Elkin | 1 | 1 | |||||||||||||||||
| 61 | Jones, Michael | Wilmington | 1 | 1 | |||||||||||||||||
| 61 | Plimpton Jr., Joseph | Asheboro | 1 | 1 |
Boys' 14-15 Age Division (top 20 invited to Tour Championship)
| Rank | Name | City | Total | Coharie | Siler City | Monroe | Ironwood | Pinecrest | Scotch Meadows | Cedar Rock | Sanford | Lake Hickory | Cross Creek | Castle Bay | Wilmington | Cedarbrook | Whispering Woods | Lochmere | Johnston County | Pine Brook | Henderson |
| 1 | *Chandler, Hutson | Graham | 102 | 17.5 | 13 | 9 | 14 | 19.5 | 9 | 20 | |||||||||||
| 2 | *Sanchez, Eli | Burgaw | 78.5 | 17.5 | 15 | 8 | 4 | 15.5 | 18.5 | ||||||||||||
| 3 | *Kester, PJ | Wrightsville Beach | 72 | 13 | 16 | 20 | 23 | ||||||||||||||
| 4 | *Vogler, Jordan | Pilot Mountain | 69 | 11 | 13 | 8 | 13 | 10.5 | 13.5 | ||||||||||||
| 5 | *London, Andrew | Monroe | 63 | 10 | 15 | 16 | 22 | ||||||||||||||
| 6 | *Alexander, Micah | Durham | 62 | 15 | 15 | 21 | 11 | ||||||||||||||
| 7 | Clark, AJ | Wilmington | 56.5 | 19 | 15.5 | 22 | |||||||||||||||
| 8 | Dupre, Zack | New Bern | 56 | 15.5 | 12 | 11.5 | 17 | ||||||||||||||
| 9 | *Inoue, Kenya | Chapel Hill | 50 | 20 | 17 | 13 | |||||||||||||||
| 10 | Paolini, Alex | Cary | 49.5 | 17.5 | 12.5 | 19.5 | |||||||||||||||
| 11 | *Griffin, Benjamin | Chapel Hill | 46 | 23 | 23 | ||||||||||||||||
| 11 | *Kocurek, Samuel | Raleigh | 46 | 21 | 14 | 11 | |||||||||||||||
| 13 | *Coalson, Taylor | Dobson | 45.5 | 13 | 11.5 | 21 | |||||||||||||||
| 14 | Riddle, Alex | Fayetteville | 43 | 20 | 9 | 14 | |||||||||||||||
| 15 | Johnson, McKinley | Elkin | 39.5 | 9 | 6 | 6.5 | 8.5 | 9.5 | |||||||||||||
| 16 | Robison, Ross | Wilmington | 39 | 19 | 20 | ||||||||||||||||
| 17 | Avila, Justin | Durham | 38 | 9 | 2 | 5.5 | 8 | 7 | 6.5 | ||||||||||||
| 17 | Dawson, Nick | Indian Trail | 38 | 5.5 | 7.5 | 10 | 7 | 8 | |||||||||||||
| 19 | Childers, Blake | Granite Falls | 36.5 | 10 | 11 | 6 | 9.5 | ||||||||||||||
| 20 | *Owen, Tanner | High Point | 35.5 | 7.5 | 14 | 14 | |||||||||||||||
| 20 | Carasiti, Peter | Clayton | 35.5 | 12 | 5.5 | 10 | 8 | ||||||||||||||
| 22 | Mahoney, Matt | Greensboro | 34.5 | 18 | 16.5 | ||||||||||||||||
| 23 | Diab, Jacob | Wilmington | 33 | 17.5 | 15.5 | ||||||||||||||||
| 24 | Taylor, Harrison | Shallotte | 32.5 | 10 | 2 | 5 | 15.5 | ||||||||||||||
| 25 | Austin, Kyle | Mebane | 32 | 22 | 10 | ||||||||||||||||
| 26 | Bellingham, Daniel | Statesville | 31.5 | 19 | 4 | 8.5 | |||||||||||||||
| 27 | Burnette, Daniel | Henderson | 30.5 | 10.5 | 2 | 9 | 9 | ||||||||||||||
| 28 | Holmes, Patrick | Raleigh | 30 | 9 | 21 | ||||||||||||||||
| 29 | Ramsay, Jackson | Pfafftown | 29.5 | 10 | 7.5 | 12 | |||||||||||||||
| 30 | Beck, Cameron | Lexington | 29 | 13 | 7 | 9 | |||||||||||||||
| 31 | Archibald, Jack | Statesville | 28.5 | 8 | 9 | 11.5 | |||||||||||||||
| 31 | Norris, Tanner | Morehead City | 28.5 | 14.5 | 14 | ||||||||||||||||
| 33 | *Germann, David | Clayton | 28 | 17 | 11 | ||||||||||||||||
| 33 | *Miller, Thomas | Lumberton | 28 | 11 | 3 | 14 | |||||||||||||||
| 35 | *Lail, Tyler | Conover | 27.5 | 12.5 | 15 | ||||||||||||||||
| 35 | Robertson, Jesse | Pinnacle | 27.5 | 8 | 1 | 2 | 6.5 | 5 | 5 | ||||||||||||
| 35 | Todd, Cameron | Wake Forest | 27.5 | 17.5 | 10 | ||||||||||||||||
| 38 | Germann, Mark | Clayton | 25.5 | 15.5 | 10 | ||||||||||||||||
| 39 | Whitten, Corey | Bennett | 24 | 15 | 9 | ||||||||||||||||
| 40 | Perry, Luke | Durham | 22.5 | 8 | 4 | 6 | 4.5 | ||||||||||||||
| 41 | Caison, Kirkland | Raleigh | 22 | 6.5 | 3 | 12.5 | |||||||||||||||
| 41 | Ellis, Mitchell | Greensboro | 22 | 5.5 | 16.5 | ||||||||||||||||
| 41 | Norfleet, Evan | Durham | 22 | 12.5 | 9.5 | ||||||||||||||||
| 44 | McKenna, Colin | Summerfield | 21 | 21 | |||||||||||||||||
| 44 | Poole III, Kenneth | Greensboro | 21 | 7 | 3 | 11 | |||||||||||||||
| 46 | Marion, Joseph | Pinnacle | 20.5 | 5 | 4.5 | 9 | 2 | ||||||||||||||
| 46 | Padilla, Broderick | Jacksonville | 20.5 | 7.5 | 8 | 5 | |||||||||||||||
| 48 | Whalen, Ryan | Stella | 20 | 10 | 3 | 7 | |||||||||||||||
| 49 | Kelley, Phillip | Advance | 18.5 | 18.5 | |||||||||||||||||
| 49 | Kocurek, Samuel | Raleigh | 18.5 | 18.5 | |||||||||||||||||
| 49 | McCombs, Hunter | Morganton | 18.5 | 7.5 | 11 | ||||||||||||||||
| 49 | Rusher, Joseph | Salisbury | 18.5 | 18.5 | |||||||||||||||||
| 49 | Warren, Charles | Statesville | 18.5 | 6 | 12.5 | ||||||||||||||||
| 54 | Cooper, Austin | New Bern | 18 | 9 | 9 | ||||||||||||||||
| 55 | Johnson, Travis | Richlands | 17.5 | 11.5 | 6 | ||||||||||||||||
| 55 | Lloyd, Braxton | Durham | 17.5 | 17.5 | |||||||||||||||||
| 57 | Morton, Rielly | Jacksonville | 17 | 4 | 13 | ||||||||||||||||
| 57 | Townsend, Spence | Siler City | 17 | 11 | 6 | ||||||||||||||||
| 59 | Curis, Justin | Chapel Hill | 16 | 16 | |||||||||||||||||
| 59 | Pritchard, Nathaniel | Chapel Hill | 16 | 6 | 7 | 3 | |||||||||||||||
| 61 | Conover, Timothy | Holly Springs | 15.5 | 15.5 | |||||||||||||||||
| 62 | Batts, Travis | Wilmington | 15 | 2 | 13 | ||||||||||||||||
| 62 | Shelton, Jonah | Stoneville | 15 | 15 | |||||||||||||||||
| 64 | Keck, Chandler | Albemarle | 14.5 | 4 | 10.5 | ||||||||||||||||
| 65 | Fitzmorris, Barrett | Cary | 14 | 14 | |||||||||||||||||
| 65 | Harris, Ross | Wilmington | 14 | 5 | 9 | ||||||||||||||||
| 65 | Roberts, Ben | Wallace | 14 | 9 | 5 | ||||||||||||||||
| 65 | Wyatt, Frankie | Hickory | 14 | 14 | |||||||||||||||||
| 69 | Wall, Richard | Elkin | 13.5 | 13.5 | |||||||||||||||||
| 70 | Lester, Caleb | Chapel Hill | 13 | 13 | |||||||||||||||||
| 70 | Stroud, Johnathan | State Road | 13 | 4.5 | 5 | 3.5 | |||||||||||||||
| 72 | Constance, Christian | Waynesville | 12.5 | 12.5 | |||||||||||||||||
| 72 | Webb, William | Fuquay-Varina | 12.5 | 3 | 6 | 3.5 | |||||||||||||||
| 74 | Hensley, Greg | Holden Beach | 12 | 12 | |||||||||||||||||
| 74 | Laird, Mark | Wilmington | 12 | 4.5 | 7.5 | ||||||||||||||||
| 74 | Smith, Zach | Cary | 12 | 12 | |||||||||||||||||
| 77 | Campbell, Kevin | Cary | 11 | 11 | |||||||||||||||||
| 77 | Hogan, John | Raleigh | 11 | 11 | |||||||||||||||||
| 77 | Nelms, Jack | Raleigh | 11 | 3 | 8 | ||||||||||||||||
| 77 | Russell, Jacob | Durham | 11 | 1 | 1 | 1 | 3 | 5 | |||||||||||||
| 81 | Jenkins, Austin | Wilson | 10.5 | 10.5 | |||||||||||||||||
| 82 | *Martin, Noah | Lenior | 10 | 10 | |||||||||||||||||
| 82 | Carlton, Tim | Durham | 10 | 2 | 3 | 1.5 | 3.5 | ||||||||||||||
| 82 | Dickerson, Brandon | Oxford | 10 | 10 | |||||||||||||||||
| 82 | Hodges, Cody | Mount Airy | 10 | 10 | |||||||||||||||||
| 82 | Taylor, Chandler | Shallotte | 10 | 10 | |||||||||||||||||
| 87 | Kennedy, Dylan | Troy | 9.5 | 9.5 | |||||||||||||||||
| 87 | Purviance, Aaron | Winston-Salem | 9.5 | 9.5 | |||||||||||||||||
| 89 | Ruggles, Jacob | Henderson | 9 | 1 | 1.5 | 6.5 | |||||||||||||||
| 89 | Weiner, Colby | Wilmington | 9 | 5 | 4 | ||||||||||||||||
| 91 | Hartsell, Dalton | Albemarle | 8.5 | 3 | 5.5 | ||||||||||||||||
| 92 | Carowan, Sam | Lewisville | 8 | 4 | 1 | 1 | 2 | ||||||||||||||
| 92 | O'Connor, Zachary | Indian Trail | 8 | 8 | |||||||||||||||||
| 94 | Hackney, Deans | Wilmington | 7.5 | 7.5 | |||||||||||||||||
| 94 | Otteson, Michael | Garner | 7.5 | 7.5 | |||||||||||||||||
| 96 | Martin, James | Rocky Mount | 7 | 7 | |||||||||||||||||
| 97 | Lockart, Jake | Fayetteville | 6.5 | 6.5 | |||||||||||||||||
| 98 | Curry, Nathan | Lexington | 6 | 6 | |||||||||||||||||
| 98 | Hamilton, Terry | Greenville | 6 | 6 | |||||||||||||||||
| 98 | Horne, Jay | Elm City | 6 | 3 | 2 | 1 | |||||||||||||||
| 98 | Lough, Tristan | Elon | 6 | 6 | |||||||||||||||||
| 98 | Snyder, Jack | Albemarle | 6 | 2 | 4 | ||||||||||||||||
| 98 | Stroud, Timothy | Dudley | 6 | 6 | |||||||||||||||||
| 98 | Webber, Bryce | Goldsboro | 6 | 4 | 2 | ||||||||||||||||
| 105 | Bolick, Travis | Burlington | 5.5 | 5.5 | |||||||||||||||||
| 105 | Whitaker, Jed | Mount Airy | 5.5 | 2 | 3.5 | ||||||||||||||||
| 105 | Yandle, Kevin | New Bern | 5.5 | 1 | 4.5 | ||||||||||||||||
| 108 | Freels, Cory | Pikeville | 5 | 5 | |||||||||||||||||
| 108 | Marsh, Caleb | Walnut Cove | 5 | 5 | |||||||||||||||||
| 108 | Robbins, Nick | Matthews | 5 | 5 | |||||||||||||||||
| 111 | Graham, Clark | Hickory | 4.5 | 4.5 | |||||||||||||||||
| 112 | Chavis, James | Maxton | 4 | 3 | 1 | ||||||||||||||||
| 112 | Kleisner, Matthew | Ramseur | 4 | 2 | 2 | ||||||||||||||||
| 112 | Vanderford, TG | Lenoir | 4 | 4 | |||||||||||||||||
| 112 | Walser, Collin | Oak Ridge | 4 | 4 | |||||||||||||||||
| 116 | Smith, Jordan | Summerfield | 3.5 | 3.5 | |||||||||||||||||
| 116 | Zimarino, Steven | Swansboro | 3.5 | 3.5 | |||||||||||||||||
| 118 | Bedrosian, Peter | Greensboro | 3 | 3 | |||||||||||||||||
| 118 | Fogleman, Nicholas | Summerfield | 3 | 3 | |||||||||||||||||
| 118 | Roberts, Seth | Concord | 3 | 3 | |||||||||||||||||
| 121 | Fesel, Cole | Chapel Hill | 2 | 2 | |||||||||||||||||
| 121 | Festerman, Harrison | Reidsville | 2 | 2 | |||||||||||||||||
| 121 | Pearce, Joseph | Wilson | 2 | 2 | |||||||||||||||||
| 121 | Rogers, Ethan | Ramseur | 2 | 1 | 1 | ||||||||||||||||
| 121 | Sayess, Salah | Statesville | 2 | 1 | 1 | ||||||||||||||||
| 126 | Avery, Ian | Dunn | 1 | 1 | |||||||||||||||||
| 126 | Carowan, Andrew | Lewisville | 1 | 1 | |||||||||||||||||
| 126 | Null, Dustin | Henderson | 1 | 1 |
Boys' 16-18 Age Division (top 20 are invited to Tour Championship)
| Rank | Name | City | Point | Coharie | Siler City | Monroe | Ironwood | Pinecrest | Scotch Meadows | Cedar Rock | Sanford | Lake Hickory | Cross Creek | Castle Bay | Wilmington | Cedarbrook | Whispering Woods | Lochmere | Johnston County | Pine Brook | Henderson |
| 1 | *Stodghill, Houston | Holly Springs | 128 | 24.5 | 14.5 | 35 | 12 | 7.5 | 22.5 | 12 | |||||||||||
| 2 | Hopwood, Joshua | Jefferson | 115.5 | 32.5 | 13.5 | 9 | 14.5 | 19.5 | 14 | 12.5 | |||||||||||
| 3 | *Cosgrove, Spencer | Wilmington | 110.1 | 18.5 | 15.6 | 3 | 13 | 19 | 17 | 24 | |||||||||||
| 4 | Strader, Wesley | Raleigh | 107.6 | 6 | 36.5 | 15.6 | 14 | 20 | 15.5 | ||||||||||||
| 5 | Straub, Jack | Apex | 101 | 11 | 17 | 7.5 | 25.5 | 22 | 18 | ||||||||||||
| 6 | Williams, Jake | Greensboro | 96 | 32.5 | 17.5 | 5 | 11.5 | 29.5 | |||||||||||||
| 7 | *Johnson, Chad | Apex | 95 | 21.5 | 12.5 | 15 | 26 | 20 | |||||||||||||
| 8 | Allred, Evan | Graham | 92.5 | 16 | 24.5 | 25.5 | 3.5 | 9 | 14 | ||||||||||||
| 9 | *Bellingham, Dalyn | Statesville | 92 | 36.5 | 15 | 9.5 | 13 | 18 | |||||||||||||
| 10 | Miller, Joshua | Sanford | 85 | 17 | 22.5 | 22 | 23.5 | ||||||||||||||
