Junior Girls Ranked Events Grouped By Player for
Dates Between 03/01/2009 and 02/28/2010
Last Date of Event Event Finish Event Points Multiplier Total Points Avg. Score
Abee, Bridget -
10/19/2009 NCHSAA 1A/2A/3A Girls' West Regional 74 4.00 1 4.00 139.0
Total Number of Events: 1 Total Points: 4.00
Tournament Stroke
Average: 139.00
Adams, Lori Beth -
3/29/2009 PKBGT @
4/4/2009 PKB @
4/11/2009 PKB @ Wildwood Green 5 8.00 2 16.00 82.0
4/26/2009 PKB @ Mooresville t5 14.50 4 58.00 79.0
5/3/2009 Vicki DiSantis Girls Championship t10 75.00 8 600.00 79.0
5/10/2009 PKB @ Lochmere 4 17.00 4 68.00 79.0
5/31/2009 PKB @ CC Salisbury t12 37.50 4 150.00 80.5
6/12/2009 PKB @ Longleaf 2 17.00 2 34.00 79.0
6/19/2009 NC Junior Girls' Championship t5 23.50 7 164.50 81.0
6/22/2009
6/25/2009 North & South Junior Championship 7 29.00 6 174.00 75.0
7/16/2009 Western Girls Junior t5 64.50 8 516.00 74.5
7/19/2009 NC Big I Girls 6 42.00 6 252.00 73.0
7/29/2009 Twin States 3 72.00 8 576.00 72.5
8/6/2009 Dogwood State Junior Girls' t3 27.00 7 189.00 76.7
8/19/2009 Precision Golf Girls Championship 1 39.00 4 156.00 73.0
9/13/2009 Joe Cheves Junior Girls 14 19.00 8 152.00 77.5
10/19/2009 NCHSAA 1A/2A/3A Girls' Central Regional 1 70.00 1 70.00 79.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship t4 73.00 5 365.00 77.0
12/28/2009 Maples Jr. Girls t4 37.50 5 187.50 77.5
Total Number of Events: 20 Total Points: 4028.00
Tournament Stroke
Average: 77.51
Adams, Sarah -
8/19/2009 Precision Golf Girls Championship 34 1.00 4 4.00 104.0
10/19/2009 NCHSAA 4A Girls' Central Regional t17 37.00 1 37.00 95.0
10/27/2009 NCHSAA 4A Girls' Championship 74 4.00 5 20.00 107.5
Total Number of Events: 3 Total Points: 61.00
Tournament Stroke
Average: 102.17
Adams, Stacey -
4/5/2009 NJGC @ UNC Finley t5 4.50 4 18.00 88.5
5/3/2009 Vicki DiSantis Girls Championship 69 18.00 8 144.00 91.5
6/11/2009 WNCJGA @
6/25/2009 North & South Junior Championship 34 3.00 6 18.00 90.3
7/29/2009 Twin States t39 35.50 8 284.00 82.5
8/6/2009 Dogwood State Junior Girls' 24 7.00 7 49.00 88.5
9/27/2009 PKB @ Rock Barn t17 11.00 4 44.00 89.5
Total Number of Events: 7 Total Points: 564.00
Tournament Stroke
Average: 88.98
Allen, Haley -
10/19/2009 NCHSAA 4A Girls' Western Regionals t23 54.50 1 54.50 101.0
10/27/2009 NCHSAA 4A Girls' Championship 77 1.00 5 5.00 117.0
Total Number of Events: 2 Total Points: 59.50
Tournament Stroke
Average: 109.00
Allison,
3/29/2009 PKBGT @ Bermuda Run t17 26.00 4 104.00 86.5
4/11/2009 PKB @ Wildwood Green 4 9.00 2 18.00 82.0
5/3/2009 Vicki DiSantis Girls Championship t44 41.00 8 328.00 85.0
5/31/2009 PKB @ CC Salisbury t20 29.50 4 118.00 83.0
6/19/2009 NC Junior Girls' Championship t9 17.50 7 122.50 85.0
6/22/2009
7/2/2009 Carolinas Junior Girls t19 43.50 8 348.00 82.0
7/8/2009 Coastal Plains Junior Am Girls t2 7.50 4 30.00 76.5
7/24/2009 Roy Jones Girls Jr. t3 11.50 5 57.50 79.0
7/27/2009 PKB @ Kilmarlic GC 4 25.00 4 100.00 82.0
8/12/2009 Suntrust Cup 1 18.00 4 72.00 77.5
8/19/2009 Precision Golf Girls Championship t9 25.50 4 102.00 79.5
9/13/2009 Joe Cheves Junior Girls t28 4.50 8 36.00 86.0
11/8/2009 PKBGT Invitational 22 32.00 4 128.00 82.5
Total Number of Events: 14 Total Points: 1635.00
Tournament Stroke
Average: 81.96
3/29/2009 PKBGT @ Bermuda Run t23 20.00 4 80.00 89.0
5/3/2009 Vicki DiSantis Girls Championship 35 52.00 8 416.00 83.5
6/22/2009
7/15/2009 WCGA Girls Championship t4 17.50 2 35.00 79.0
7/19/2009 NC Big I Girls t16 31.00 6 186.00 77.0
7/29/2009 Twin States t26 46.50 8 372.00 80.0
9/26/2009 NC Middle School Championship 2 15.00 3 45.00 80.0
12/13/2009 EJGA @ Pine Needles 3 9.00 2 18.00 77.0
2/21/2010 PKB @ Pine Needles t11 29.50 5 147.50 78.5
Total Number of Events: 9 Total Points: 1306.50
Tournament Stroke
Average: 82.22
Almond, Sarah -
3/14/2009 FCWT @ Tanglewood t2 10.50 3 31.50 79.0
7/25/2009
8/9/2009 US Women's Amateur t119 59.00 10 590.00 79.0
8/13/2009 AJGA Girls' Golf Pride 7 16.00 8 128.00 74.7
9/7/2009 AJGA Girls' Championship t38 38.00 8 304.00 80.0
9/13/2009 Joe Cheves Junior Girls 3 30.00 8 240.00 73.5
Total Number of Events: 6 Total Points: 2003.50
Tournament Stroke
Average: 77.86
Anderson, Alexandra -
10/19/2009 NCHSAA 4A Girls' Western Regionals 6 72.00 1 72.00 84.0
10/27/2009 NCHSAA 4A Girls' Championship t21 56.50 5 282.50 84.5
Total Number of Events: 2 Total Points: 354.50
Tournament Stroke
Average: 84.25
Ashworth, Catherine -
7/14/2009 TYGA @
7/29/2009 Twin States t51 23.00 8 184.00 85.5
12/28/2009 Maples Jr. Girls 15 27.00 5 135.00 84.5
Total Number of Events: 3 Total Points: 331.00
Tournament Stroke
Average: 85.33
Auman, Lauren -
10/19/2009 NCHSAA 1A/2A/3A Girls' Central Regional t14 52.00 1 52.00 95.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship t14 62.50 5 312.50 85.0
Total Number of Events: 2 Total Points: 364.50
Tournament Stroke
Average: 90.00
Bae, Sarah -
3/8/2009 EJGA Tarheel Junior 1 19.00 4 76.00 79.5
3/29/2009 PKBGT @ Bermuda Run t6 38.50 4 154.00 81.0
4/11/2009 PKB @ Wildwood Green 1 17.00 2 34.00 75.0
5/3/2009 Vicki DiSantis Girls Championship t19 66.00 8 528.00 81.0
5/17/2009 EJGA Tour Championship t1 18.00 4 72.00 78.5
5/24/2009 Rex Open Junior t4 14.00 3 42.00 78.0
5/31/2009 PKB @ CC Salisbury t8 41.50 4 166.00 78.5
6/19/2009 NC Junior Girls' Championship t5 23.50 7 164.50 84.0
7/8/2009 Coastal Plains Junior Am Girls 1 14.00 4 56.00 75.5
8/9/2009 AJGA Golf Pride Qual 4 9.00 2 18.00 75.0
8/13/2009 AJGA Girls' Golf Pride t16 6.50 8 52.00 78.3
10/10/2009 PKB @ Chapel Ridge 9 16.00 2 32.00 78.0
10/20/2009 NCHSAA 4A Girls' Eastern Regionals 1 74.00 1 74.00 74.0
10/27/2009 NCHSAA 4A Girls' Championship t2 76.50 5 382.50 74.0
11/1/2009 TYGA East-West Challenge 25.00 1 25.00 72.0
11/8/2009 PKBGT Invitational t7 47.50 4 190.00 78.0
12/13/2009 EJGA @ Pine Needles 1 16.00 2 32.00 73.0
12/28/2009 Maples Jr. Girls t7 34.50 5 172.50 79.5
2/21/2010 PKB @ Pine Needles 3 38.00 5 190.00 75.5
Total Number of Events: 19 Total Points: 2460.50
Tournament Stroke
Average: 77.28
Ball, Lindsey -
3/29/2009 PKBGT @ Bermuda Run t41 2.50 4 10.00 111.0
5/31/2009 PKB @ CC Salisbury 49 1.00 4 4.00 118.0
7/23/2009 PKBGT @ Meadowlands 13 1.00 2 2.00 107.0
10/19/2009 NCHSAA 4A Girls' Western Regionals t25 52.50 1 52.50 104.0
10/27/2009 NCHSAA 4A Girls' Championship 70 8.00 5 40.00 101.5
11/8/2009 PKBGT Invitational 52 2.00 4 8.00 115.5
Total Number of Events: 6 Total Points: 116.50
Tournament Stroke Average: 109.50
Barmore, Summer
-
6/12/2009 PKB @ Longleaf t6 12.50 2 25.00 84.0
6/25/2009 North & South Junior Championship 32 5.00 6 30.00 86.0
9/7/2009 EJGA @ Pinehurst 6 2.00 4 8.00 82.5
10/25/2009 EJGA @ Longleaf 3 6.00 4 24.00 84.0
Total Number of Events: 4 Total Points: 87.00
Tournament Stroke
Average: 84.13
Barnes, Jamie -
8/3/2009
10/19/2009 NCHSAA 1A/2A/3A Girls' West Regional 11 68.00 1 68.00 93.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship t49 29.50 5 147.50 96.5
Total Number of Events: 3 Total Points: 219.50
Tournament Stroke
Average: 99.17
Barnette, Katie -
4/4/2009 PKB @
5/3/2009 Vicki DiSantis Girls Championship 86 1.00 8 8.00 101.0
6/25/2009 TYGA at
7/15/2009 WCGA Girls Championship 17 5.00 2 10.00 96.5
8/6/2009 Dogwood State Junior Girls' 28 3.00 7 21.00 97.5
8/13/2009 TYGA Tour Championship Girls 8 2.00 4 8.00 100.0
9/7/2009 NJGC @ Seatrail Girls 8 5.00 4 20.00 95.5
9/27/2009 PKB @ Rock Barn t25 3.50 4 14.00 100.0
10/19/2009 NCHSAA 1A/2A/3A Girls' West Regional t18 60.50 1 60.50 98.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship t32 45.00 5 225.00 92.0
Total Number of Events: 10 Total Points: 388.50
Tournament Stroke
Average: 97.15
Benskin, Kasi
-
10/19/2009 NCHSAA 1A/2A/3A Girls' West Regional t8 70.00 1 70.00 92.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship t55 23.50 5 117.50 98.0
Total Number of Events: 2 Total Points: 187.50
Tournament Stroke
Average: 95.00
Bertram, Sarah -
7/7/2009 Rowan Junior Girls 8 2.00 2 4.00 96.0
10/19/2009 NCHSAA 1A/2A/3A Girls' Central Regional 8 59.00 1 59.00 89.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship 19 60.00 5 300.00 86.5
11/8/2009 PKBGT Invitational 41 13.00 4 52.00 92.0
Total Number of Events: 4 Total Points: 415.00
Tournament Stroke
Average: 90.88
Bhasker, Nimeeta
- Advance, NC Graduation Year: 2010
3/29/2009 PKBGT @ Bermuda Run t17 26.00 4 104.00 86.5
7/2/2009 Carolinas Junior Girls t35 27.50 8 220.00 85.0
7/19/2009 NC Big I Girls t11 36.50 6 219.00 76.0
7/21/2009 PKBGT @ Cabarrus t4 6.50 2 13.00 87.0
7/23/2009 Dick Tiddy Girls t5 10.50 3 31.50 81.5
8/2/2009
8/19/2009 Precision Golf Girls Championship 15 20.00 4 80.00 84.5
Total Number of Events: 7 Total Points: 751.50
Tournament Stroke
Average: 82.93
Bitler, Mary -
10/20/2009 NCHSAA 4A Girls' Eastern Regionals t15 54.50 1 54.50 86.0
Total Number of Events: 1 Total Points: 54.50
Tournament Stroke
Average: 86.00
Black, Michelle -
10/19/2009 NCHSAA 4A Girls' Western Regionals 12 66.00 1 66.00 93.0
10/27/2009 NCHSAA 4A Girls' Championship t38 40.50 5 202.50 88.0
Total Number of Events: 2 Total Points: 268.50
Tournament Stroke
Average: 90.50
Blount, Tyson -
7/19/2009 NC Big I Girls t42 5.50 6 33.00 86.5
7/24/2009 Roy Jones Girls Jr. t7 7.50 5 37.50 84.0
9/7/2009 NJGC @ Seatrail Girls 3 10.00 4 40.00 84.5
Total Number of Events: 3 Total Points: 110.50
Tournament Stroke
Average: 85.00
Blythe, Madison -
10/19/2009 NCHSAA 1A/2A/3A Girls' Central Regional t17 49.50 1 49.50 96.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship t51 27.50 5 137.50 97.0
Total Number of Events: 2 Total Points: 187.00
Tournament Stroke
Average: 96.50
Boals,
9/26/2009 NC Middle School Championship 16 1.00 3 3.00 122.0
Total Number of Events: 1 Total Points: 3.00
Tournament Stroke
Average: 122.00
Boyd,
10/19/2009 NCHSAA 4A Girls' Central Regional t7 47.50 1 47.50 88.0
10/27/2009 NCHSAA 4A Girls' Championship t40 37.50 5 187.50 89.0
Total Number of Events: 2 Total Points: 235.00
Tournament Stroke Average: 88.50
Brake, Caitlyn -
10/19/2009 NCHSAA 4A Girls' Western Regionals 7 71.00 1 71.00 87.0
10/27/2009 NCHSAA 4A Girls' Championship t35 43.00 5 215.00 87.5
Total Number of Events: 2 Total Points: 286.00
Tournament Stroke
Average: 87.25
Bridges, Chelsea -
8/3/2009
10/19/2009 NCHSAA 1A/2A/3A Girls' West Regional t14 64.00 1 64.00 96.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship 27 52.00 5 260.00 89.5
Total Number of Events: 3 Total Points: 344.00
Tournament Stroke
Average: 90.83
Brooks, Emily -
5/10/2009 PKB @ Lochmere T-14 6.50 4 26.00 94.5
6/12/2009 PKB @ Longleaf t3 15.50 2 31.00 81.0
7/9/2009 PKB @
7/15/2009 WCGA Girls Championship 8 14.00 2 28.00 81.5
7/20/2009 TYGA @ Chapel Hill 4 11.00 2 22.00 87.0
7/23/2009 PKBGT @ Meadowlands 2 12.00 2 24.00 81.0
7/29/2009 Twin States t23 51.00 8 408.00 79.5
8/12/2009 Beth Daniels Junior Azalea t16 17.00 5 85.00 80.5
8/19/2009 Precision Golf Girls Championship t21 13.50 4 54.00 89.5
10/10/2009 PKB @ Chapel Ridge t5 19.00 2 38.00 76.0
10/19/2009 NCHSAA 1A/2A/3A Girls' Eastern Regional t5 66.00 1 66.00 82.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship 8 70.00 5 350.00 81.0
11/8/2009 PKBGT Invitational t15 37.50 4 150.00 81.0
12/28/2009 Maples Jr. Girls 18 24.00 5 120.00 86.5
2/21/2010 PKB @ Pine Needles 18 23.00 5 115.00 80.5
Total Number of Events: 15 Total Points: 1547.00
Tournament Stroke
Average: 82.70
Brown, Raven - Holly
Springs, NC Graduation Year: 2012
10/10/2009 PKB @ Chapel Ridge 24 1.00 2 2.00 115.0
10/20/2009 NCHSAA 4A Girls' Eastern Regionals t30 38.50 1 38.50 100.0
11/8/2009 PKBGT Invitational 53 1.00 4 4.00 127.5
Total Number of Events: 3 Total Points: 44.50
Tournament Stroke
Average: 114.17
Bulgarino, Brianna -
3/7/2009 TGF @ Sanford GC 5 3.00 2 6.00 100.0
9/26/2009 NC Middle School Championship t7 92.50 3 277.50 92.5
11/8/2009 PKBGT Invitational 50 4.00 4 16.00 99.5
Total Number of Events: 3 Total Points: 299.50
Tournament Stroke
Average: 97.33
Bundy, Lizzie -
4/11/2009 PKB @ Wildwood Green 7 6.00 2 12.00 87.0
5/3/2009 Vicki DiSantis Girls Championship t10 75.00 8 600.00 79.0
5/17/2009 EJGA Tour Championship t1 18.00 4 72.00 78.5
5/31/2009 PKB @ CC Salisbury 6 44.00 4 176.00 77.0
6/19/2009 NC Junior Girls' Championship 2 28.00 7 196.00 78.0
6/22/2009 US Jr. Girls Qualifier 18 38.00 2 76.00 80.0
6/25/2009 North & South Junior Championship t20 16.50 6 99.00 78.3
7/2/2009
7/19/2009 NC Big I Girls t2 45.00 6 270.00 72.0
7/31/2009 Trusted Choice Big I National 2 55.00 9 495.00 74.8
8/6/2009 Dogwood State Junior Girls' t3 27.00 7 189.00 76.7
8/12/2009 Beth Daniels Junior Azalea t14 19.50 5 97.50 79.0
9/13/2009 Joe Cheves Junior Girls t16 16.50 8 132.00 79.0
10/20/2009 NCHSAA 4A Girls' Eastern Regionals 2 68.00 1 68.00 75.0
10/27/2009 NCHSAA 4A Girls' Championship 5 74.00 5 370.00 75.5
12/13/2009 CPGA Carles Tilghman t10 10.50 6 63.00 78.0
1/18/2010 Carolinas-Georgia Junior t17 16.50 6 99.00 83.0
2/21/2010 PKB @ Pine Needles t8 32.00 5 160.00 78.0
Total Number of Events: 18 Total Points: 3606.50
Tournament Stroke
Average: 78.04
Burnham, Megan -
3/29/2009 PKBGT @ Bermuda Run t8 35.00 4 140.00 81.5
4/26/2009 PKB @ Mooresville 7 13.00 4 52.00 80.0
5/3/2009 Vicki DiSantis Girls Championship t19 66.00 8 528.00 81.0
5/24/2009 Rex Open Junior t7 11.50 3 34.50 79.0
5/31/2009 PKB @ CC Salisbury t10 39.50 4 158.00 80.0
6/19/2009 NC Junior Girls' Championship t3 26.50 7 185.50 78.0
6/25/2009 North & South Junior Championship 31 6.00 6 36.00 84.7
7/2/2009 Carolinas Junior Girls t35 27.50 8 220.00 85.0
7/16/2009 Western Girls Junior 53 20.00 8 160.00 81.5
7/29/2009 Twin States t64 10.50 8 84.00 88.5
8/6/2009 Dogwood State Junior Girls' t18 12.00 7 84.00 82.5
8/12/2009 Beth Daniels Junior Azalea t16 17.00 5 85.00 80.5
8/19/2009 Precision Golf Girls Championship 8 27.00 4 108.00 79.0
9/13/2009 Joe Cheves Junior Girls 25 8.00 8 64.00 84.0
9/27/2009 PKB @ Rock Barn t11 17.50 4 70.00 85.0
10/19/2009 NCHSAA 1A/2A/3A Girls' West Regional 1 84.00 1 84.00 73.0
10/25/2009 EJGA @ Longleaf 2 7.00 4 28.00 83.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship t2 75.50 5 377.50 76.0
11/8/2009 PKBGT Invitational 6 49.00 4 196.00 77.5
12/13/2009 CPGA Carles Tilghman t3 16.50 6 99.00 75.0
1/18/2010 Carolinas-Georgia Junior 23 11.00 6 66.00 85.0
2/21/2010 PKB @ Pine Needles t13 27.50 5 137.50 79.5
Total Number of Events: 22 Total Points: 2997.00
Tournament Stroke
Average: 80.87
Burris, Marianne -
10/19/2009 NCHSAA 1A/2A/3A Girls' West Regional t8 70.00 1 70.00 92.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship t41 37.50 5 187.50 93.5
Total Number of Events: 2 Total Points: 257.50
Tournament Stroke
Average: 92.75
Caldwell, Lauren -
10/19/2009 NCHSAA 1A/2A/3A Girls' West Regional t12 66.50 1 66.50 94.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship t70 8.00 5 40.00 102.5
Total Number of Events: 2 Total Points: 106.50
Tournament Stroke
Average: 98.25
Cassuli, Kaitlyn
-
10/19/2009 NCHSAA 1A/2A/3A Girls' Eastern Regional t19 51.50 1 51.50 100.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship 76 3.00 5 15.00 109.0
Total Number of Events: 2 Total Points: 66.50
Tournament Stroke
Average: 104.50
Cauble, Madi
-
10/19/2009 NCHSAA 1A/2A/3A Girls' West Regional 17 62.00 1 62.00 97.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship t66 11.50 5 57.50 100.5
Total Number of Events: 2 Total Points: 119.50
Tournament Stroke
Average: 98.75
Chang, Laura -
10/19/2009 NCHSAA 4A Girls' Central Regional 6 49.00 1 49.00 87.0
10/27/2009 NCHSAA 4A Girls' Championship 17 62.00 5 310.00 82.5
Total Number of Events: 2 Total Points: 359.00
Tournament Stroke
Average: 84.75
Choe, Suzie -
10/20/2009 NCHSAA 4A Girls' Eastern Regionals t6 63.50 1 63.50 82.0
10/27/2009 NCHSAA 4A Girls' Championship t8 70.50 5 352.50 78.5
Total Number of Events: 2 Total Points: 416.00
Tournament Stroke
Average: 80.25
Choi, Sarah -
8/12/2009 Suntrust Cup 7 7.00 4 28.00 90.0
10/19/2009 NCHSAA 4A Girls' Central Regional 29 26.00 1 26.00 104.0
Total Number of Events: 2 Total Points: 54.00
Tournament Stroke
Average: 97.00
Clayton, Natalee -
10/19/2009 NCHSAA 1A/2A/3A Girls' West Regional t20 58.50 1 58.50 100.0
10/27/2009 NCHSAA 1A/2A/3A Girls' Championship 75 4.00 5 20.00 108.5
Total Number of Events: 2 Total Points: 78.50
Tournament Stroke
Average: 104.25
Clinard, Erica -
3/8/2009 EJGA Tarheel Junior 12 3.00 4 12.00 98.0
3/29/2009 PKBGT @
4/4/2009 PKB @