As of November 1, 2008

Next rankings will be posted by December 3, 2008

Revised November 14, 2008

Finishes in Tournaments Used in Boys Rankings

Frequently Asked Rankings Questions

Listing of Rankings Events   

We have added a tournament stroke average and tournament scoring differential for each player (minimum of 5 events) that is based on rankings events for the past 12 months.

The scoring differential is the tournament stroke average minus the tournament course rating average. 

The stroke average and tournament differential are reference tools only and does not factor into the rankings at this time.

Rank Name Home City Graduation Year Total Points Events Played Avg Points Earned Stroke Average Scoring Differential
1 John Conners Apex, NC 2009 1118.69 31 36.09 75.25 2.73
2 Robert Hoadley Southern Pines, NC 2009 1014.8 17 59.69 73.4 0.36
3 Michael McGowan Southern Pines, NC 2009 939.82 15 62.65 72.88 0.2
4 Robert Register Burlington, NC 2011 927.93 13 71.38 72.49 -0.58
5 Justin Clement Lexington, NC 2009 911.01 21 43.38 74.48 1.54
6 Michael Marshburn Cary, NC 2009 881.06 22 40.05 75.49 2.55
7 Bo Andrews Raleigh, NC 2009 825.21 17 48.54 75.49 1.49
8 Logan Harrell Huntersville, NC 2010 822.5 16 51.41 74.6 0.64
9 Spencer Lawson Raleigh, NC 2010 797.57 15 53.17 74.51 1.67
10 Michael Cromie Cary, NC 2010 762.65 20 38.13 74.68 0.75
11 Zach Munroe Charlotte, NC 2011 644.95 11 58.63 73.47 0.63
12 Andy Knox Cary, NC 2010 635.6 22 28.89 74.45 1.56
13 Zach Edmondson Morrisville, NC 2009 629.19 26 24.2 75.81 3.67
14 Grayson Murray Raleigh, NC 2011 626 10 62.6 72.65 0.17
15 Cyrus Stewart Raleigh, NC 2011 620.56 20 31.03 74.88 2.27
16 Austin Griswell Charlotte, NC 2009 619.59 21 29.5 75.84 3.21
17 Wilson Day Raleigh, NC 2011 612.89 15 40.86 74.87 1.75
18 Zak Dearinger Chapel Hill, NC 2010 572.87 10 57.29 74.83 1.58
19 Christian Hawley Kernersville, NC 2010 555 17 32.65 74.58 1.83
20 Billy Herring Lillington, NC 2011 551.32 16 34.46 74.47 1.64
21 James Ellis Greenville, NC 2010 498.27 12 41.52 74.61 1.59
22 Beau Cutts Henderson, NC 2010 462.79 19 24.36 75.69 3.17
23 Patrick Sawrey Smithfield, NC 2010 454.27 16 28.39 75.25 2.42
24 Mitchell McGlamery Morganton, NC 2009 448.21 13 34.48 73.78 1.3
25 John Varol Waxhaw, NC 2010 434.53 9 43.45 73.85 0.45
26 Noah Ratner Asheville, NC 2009 434.37 17 25.55 75.38 3.36
27 Boomer Boyd Wilmington, NC 2011 375.2 11 34.11 75.77 2.64
28 Thomas Bass Holly Springs, NC 2009 370.32 18 20.57 75.64 3.58
29 Josh Nichols Kernersville, NC 2009 356.77 16 22.3 75.16 2.93
30 Alex Simmons Lenoir, NC 2010 350.35 12 29.2 74.65 2.82
31 Andrew Decker Greenville, NC 2011 347.52 13 26.73 74.65 2.43
32 Stefan Brewer Charlotte, NC 2009 332.9 11 30.26 75.69 2.26
33 Drew Selby