As of  March 1, 2010

Next rankings will be posted by April 7, 2010

Finishes in Tournaments Used in Boys Rankings

Frequently Asked Rankings Questions

Listing of Rankings Events   

Rank Name Home City Graduation Year Total Points Stroke Average Scoring Differential
1 Grayson Murray Raleigh, NC 2012 7539.00 72.11 -1.57
2 Andy Knox Cary, NC 2010 9483.00 72.33 -0.95
3 Logan Harrell Huntersville, NC 2010 6141.00 73.00 -0.96
4 Andrew Decker Greenville, NC 2011 7143.50 73.47 0.70
5 Christian Hawley Kernersville, NC 2010 6548.00 74.05 1.06
6 Michael Cromie Cary, NC 2010 5190.00 73.08 0.22
7 James Chapman Gastonia, NC 2010 6868.00 74.83 1.71
8 Miller Capps Denver, NC 2012 6120.50 74.08 1.25
9 Davis Womble High Point, NC 2012 5993.50 73.54 1.06
10 Sam Packard Pinehurst, NC 2010 7604.00 74.71 2.14
11 Chad Cox Charlotte, NC 2012 4955.50 73.22 0.61
12 Richard Fountain Raleigh, NC 2010 4978.50 72.79 0.65
13 Zach Munroe Charlotte, NC 2011 4848.00 73.06 0.41
14 Trevor Cone Concord, NC 2011 6488.00 75.43 1.81
15 Patrick Sawrey Smithfield, NC 2010 6626.00 75.08 2.33
16 Gregory Bunner Cherryville, NC 2010 4510.00 73.24 0.71
17 Spencer Lawson Raleigh, NC 2010 4785.50 74.63 1.37
18 Billy Herring Lillington, NC 2011 5649.50 75.09 2.19
19 Payne McLeod Reidsville, NC 2010 3818.00 71.44 -0.64
20 Robert Register Burlington, NC 2011 4434.50 74.04 0.91
21 Stanhope Johnson Greensboro, NC 2012 4777.50 73.99 1.68
22 Daniel Pizetoski Davidson, NC 2011 5653.50 75.20 2.34
23 Beau Cutts Henderson, NC 2010 6233.50 75.15 2.54
24 Wilson Day Raleigh, NC 2011 6318.50 75.94 2.63
25 J.T. Poston Hickory, NC 2011 4471.50 74.72 1.81
26 Coalter Paxton Wilson, NC 2011 6581.50 75.64 3.06
27 Reeves Zaytoun Raleigh, NC 2011 4514.00 75.22 2.13
28 Jonathan Diianni Kernersville, NC 2012 4709.00 74.43 2.29
29 Cyrus Stewart Raleigh, NC 2011 3365.50 74.20 1.37
30 Leif Neijstrom Greensboro, NC 2010 4491.50 75.29 2.50
31 Charlie Killian Raleigh, NC 2011 4319.50 75.44 2.48
32 James Ellis Greenville, NC 2010 3284.00 74.72 1.79
33 Alex Ehlert Raleigh, NC 2011 4999.00 75.82 3.21
34 Grant Houser Holly Springs, NC 2011 6046.50 75.87 3.49
35 George Whiting Charlotte, NC 2010 5024.00 75.31 3.28
36 Alex Wise Eden, NC 2010 3635.50 74.96 2.46
37 John Varol Waxhaw, NC 2010 2469.50 73.40 0.32
38 Michael Mullmann Wilmington, NC 2010 4854.00 76.07 3.26
39 Roy Dixon Salisbury, NC 2011 3275.50 74.51 2.33
40 Erik Benson Norwood, NC 2012 2931.50 73.63 1.94
41 Cory Sciupider Etowah, NC 2012 3077.00 74.49 2.33
42 Matthew Yelverton Matthews, NC 2011 3679.00 75.18 3.11
43 Alex Nianouris Salisbury, NC 2012 3364.00 75.36 3.11
44 Victor Wiggins Gastonia, NC 2013 2588.50 74.35 2.25
45 Taylor Dickson Gastonia, NC 2011 4011.50 76.09 3.60
46 Spencer Jones Shelby, NC 2010 3057.50 74.87 2.69
47 Ryan Nagy Raleigh, NC 2010 3316.50 75.32 3.14
48 David Donovan Hampstead, NC 2010 5044.50 76.70 4.76
49 Bryan Stewart Pinehurst, NC 2010 3892.50 76.01 4.07
50 Bill Marlowe Raleigh, NC 2011 3395.00 76.49 3.84
51 Brandon Kane Wilkerson Winston Salem, NC 2010 4119.00 76.80 4.38
52 Zak Dearinger Chapel Hill, NC 2010 2178.00 76.15 2.34
53 Austin Dunlap Pinehurst, NC 2010 4303.00 75.80 4.38
54 Zachary Martin Pinehurst, NC 2013 2914.00 74.42 3.26
55 Luke Haithcock Burlington, NC 2012 2753.00 76.10 3.24
56 Charles Kilzer Charlotte, NC 2011 3445.50 76.65 4.38
57 Dylan Morgan Eden, NC 2010 2950.00 76.17 3.63
58 Christian Cichan Charlotte, NC 2013 1625.50 73.65 1.78
59 Jack Radley Sanford, NC 2010 2278.50 74.71 3.10
60 Larry Han Raleigh, NC 2012 2992.50 76.54 3.73
61 Ryan Gilbert Morrisville, NC 2010 5588.00 77.52 5.27
62 Will Diianni Kernersville, NC 2010 3018.50 75.94 3.85
63 Stuart McGoogan Charlotte, NC 2010 2541.50 75.73 3.38
64 Drew Lankford Charlotte, NC 2011 1836.50 76.35 2.95
65 Ty Palmer Kernersville, NC 2012 4105.00 76.99 5.04
66 Zach McKelvey Rutherfordton, NC 2010 1785.50 74.79 2.95
67 Jack Keefe Fayetteville, NC 2010 3063.50 76.98 4.62
68 Grey Miller Morganton, NC 2011 2216.00 75.97 3.65
69 Joshua Chandler Washington, NC 2012 2070.00 75.10 3.48
70 Ben O'Geary Henderson, NC 2012 3889.00 77.37 5.20
71 Matthew Conley Raleigh, NC 2011 2420.50 76.22 4.20
72 Russ Piercy Denver, NC 2010 3272.00 76.85 5.00
73 Micah Lawrence Sanford, NC 2010 3481.00 77.13 5.25
74 Joshua Martin Pinehurst, NC 2015 1141.00 71.83 1.47
75 Patrick Morris Hampstead, NC 2011 3707.00 77.40 5.31
76 Alex Simmons Lenoir, NC 2010 2698.00 77.20 4.69
77 James Bramlett Charlotte, NC 2010 2786.50 76.62 4.87
78 Will Long Gastonia, NC 2013 1390.00 75.78 2.88
79 Jackson Spires Fayetteville, NC 2013 3068.00 77.48 5.16
80 Gregory Mauldin Archdale, NC 2012 2770.00 76.68 4.87
81 Michael Borton Winston-Salem, NC 2011 3360.00 77.56 5.27
82 Carter Page Waynesville, NC 2013 2808.50 77.44 5.00
83 Billy Buchanan Greensboro, NC 2011 1760.50 76.43 3.70
84 Drew Johnson Oak Ridge, NC 2013 1591.00 75.31 3.38
85 Jack Cottrill Charlotte, NC 2010 1700.50 75.61 3.69
86 Robert Boyce Raleigh, NC 2011 1796.00 76.32 4.01
87 David Kostyal, II Wilmington, NC 2011 3394.00 78.29 5.97
88 Al Dickens Charlotte, NC 2011 3059.00 77.24 5.48
89 Clay Holland Burlington, NC 2010 1664.00 75.00 3.95
90 Jeff Krieger Arden, NC 2012 1249.00 74.90 3.12
91 Jonathan Montgomery Germanton, NC 2010 1087.50 74.29 2.54
92 Daniel Brantley Asheboro, NC 2012 1699.00 76.69 4.43
93 Zach Lawing Lincolnton, NC 2010 1350.00 75.90 3.70
94 Conner Lewis Davidson, NC 2012 2553.50 77.50 5.35
95 Andrew Fowler Cary, NC 2011 3296.00 78.01 6.22
96 Matt Ritch Laurinburg, NC 2012 2208.00 77.69 5.24
97 Kirk Mitchell North Wilkesboro, NC 2010 1769.50 77.27 4.88
98 Will Brown Statesville, NC 2012 1934.00 77.59 5.17
99 Ian Locklear Pembroke, NC 2010 1317.00 75.22 3.94
100 Boomer Boyd Wilmington, NC 2011 1846.50 78.13 5.11
101 Bailey Patrick Charlotte, NC 2011 1564.00 76.50 4.68
102 Will Dull Winston-Salem, NC 2011 2511.50 77.65 5.73
103 Dermot McElhennon New Bern, NC 2010 1473.50 76.37 4.58
104 Mitchell Schneider Charlotte, NC 2012 1669.00 76.59 4.95
105 Jeffrey Jackman Summerfield, NC 2011 2348.00 77.70 5.64
106 Jake Stone Holly Springs, NC 2012 1318.50 76.82 4.32
107 Carter Jenkins Raleigh, NC 2013 1161.00 76.50 3.66
108 Bradford Griffith Morrisville, NC 2010 2772.50 78.08 6.16
109 Kendrick Vinar Chapel Hill, NC 2013 1519.50 77.61 4.80
110 George Kilgore Raleigh, NC 2011 2496.00 78.19 6.05
111 Dustin Abele Greenville, NC 2010 2132.00 77.31 5.69
112 Bradley Reep Morganton, NC 2012 1455.50 76.69 5.06
113 Ross Slaughter Clemmons, NC 2010 1093.50 75.87 4.21
114 Ryan Fricke Raleigh, NC 2010 1879.00 77.97 6.07
115 Davis Bateman Charlotte, NC 2013 836.00 74.57 3.13
116 Robert Balatow Hickory, NC 2011 1139.00 76.70 4.64
117 Charles Spry Winston-Salem, NC 2011 1006.50 75.92 3.87
118 Lee Ramsey Charlotte, NC 2010 2300.50 78.24 6.54
119 Todd Eckstein Durham, NC 2011 1276.00 76.91 5.03
120 John Cole Fayetteville, NC 2010 2189.00 77.92 6.52
121 Davis Hoke Jamestown, NC 2011 2151.50 78.63 6.47
122 Tommy Raddin Wingate, NC 2011 662.50 74.14 2.43
122 Ben Dietrich Conover, NC 2011 1011.00 76.08 4.40
124 Michael Hocker, II Chapel Hill, NC 2012 2388.50 79.54 7.06
125 Will Thomas Cary, NC 2012 2014.00 78.20 6.63
126 Taylor Coalson Dobson, NC 2012 1554.00 78.11 5.82
127 Troy Beaver Salisbury, NC 2012 1490.50 77.50 5.78
128 Griffith Chandler Burlington, NC 2011 1348.00 77.76 5.52
129 Dalyn Bellingham Statesville, NC 2010 997.50 76.19 4.43
130 Jason Gallimore Advance, NC 2011 1743.00 78.35 6.39
131 Garrett Ray Huntersville, NC 2011 1251.50 76.77 5.35
132 David Spears Charlotte, NC 2011 1699.00 78.00 6.45
133 Tanner Owen High Point, NC 2014 1086.00 76.64 5.06
134 Evan Danchenka Harrisburg, NC 2010 1149.60 77.00 5.28
135 Tyler Lail Conover, NC 2012 1831.50 79.01 6.98
136 Lewis Adams Lilesville, NC 2010 1085.50 76.94 5.21
137 Marshall Ritchie Concord, NC 2011 2047.00 79.13 7.33
138 Dalton Gore Oak Island, NC 2010 1086.00 76.55 5.26
139 Tyler Filippi Cary, NC 2011 1903.00 79.40 7.33
140 Dillon Shoe Trinity, NC 2012 873.00 77.05 4.82
141 McCay Tye Asheville, NC 2012 1756.00 79.55 7.31
142 Jake Williams Greensboro, NC 2011 1609.00 78.97 7.09
143 Trey Guy Fayetteville, NC 2012 1286.00 78.73 6.43
144 Nick Brenner Charlotte, NC 2011 1451.50 78.75 6.78
145 Matthew Turner Hickory, NC 2011 1292.00 78.29 6.45
146 Trent Cloninger Jacksonville, NC 2011 790.00 76.50 4.80
147 Graham Haney Gastonia, NC 2012 1107.50 78.58 6.20
148 Zachary Oplinger Apex, NC 2011 1573.50 79.58 7.47
149 Matt Elliott Wilkesboro, NC 2011 739.00 77.14 5.00
150 Clay Brown Troutman, NC 2010 1748.00 80.00 7.93
151 David Germann Clayton, NC 2012 1469.50 80.00 7.44
152 Anthony Capra Advance, NC 2010 1169.50 78.83 6.69
153 Archer Price Gastonia, NC 2014 1078.00 78.40 6.35
154 Tyler Matthews Clayton, NC 2011 946.00 78.83 6.01
155 Patrick Davey Cary, NC 2010 1187.50 78.50 6.95
156 Thomas Farrell Concord, NC 2011 898.50 77.92 5.77
157 Stephen Brown Winston Salem, NC 2011 1002.50 78.81 6.21
158 Justin Runyon Clayton, Nc 2010 1189.00 79.08 7.08
159 Dakun Chang Arden, NC 2010 370.00 74.40 3.00
160 Sam Kosich Pinehurst, NC 2012 1340.00 80.26 7.52
161 Mace Timberlake Cornelius, NC 2012 1313.00 79.92 7.53
162 David Weinberger Roxboro, NC 2012 1041.00 78.88 6.66
163 Chad Blankenbeker Salisbury, NC 2011 924.50 78.00 6.36
164 Damon Goin Westfield, NC 2011 1202.50 78.91 7.47
165 Nick Capra Advance, NC 2010 1088.50 79.39 7.24
166 Ren Schiffman Greensboro, NC 2010 990.00 78.80 6.71
167 Gray DePasquale Jamestown, NC 2011 815.00 78.44 6.11
168 William Rainey Charlotte, NC 2013 665.00 76.50 5.36
169 Seth Gandy Huntersville, NC 2013 1124.00 79.65 7.53
170 John Walters Southern Shores, NC 2010 688.50 77.23 5.63
171 Minchung Kim Cary, NC 2012 1358.00 80.18 8.48
172 Julian Scott Squires Raleigh, NC 2012 1076.00 79.15 7.43
173 Tripp Watkins Henderson, NC 2011 1129.00 79.98 7.69
174 Peter Harrill Hickory, NC 2013 1224.50 80.20 8.16
175 Kyle Clemmons Morganton, NC 2011 823.00 78.44 6.92
176 James Black Gastonia, NC 2012 1001.50 79.72 7.57
177 Andrew Furr Clayton, NC 2011 979.50 79.60 7.57
178 Colin Kent