By Total Points Earned

As of February 1, 2012

Next rankings will be posted by March 6, 2012

Finishes in Tournaments Used in Boys Rankings

Frequently Asked Rankings Questions

Rank Name Home City Graduation Year Total Points Stroke Average Scoring Differential
1 Benjamin Griffin Chapel Hill, NC 2014 9191.50 72.41 -0.39
2 Miller Capps Denver, NC 2012 8816.50 73.01 -0.30
9 William Blalock Gastonia, NC 2014 8721.00 73.65 0.83
6 Will Long Gastonia, NC 2013 8598.50 73.24 0.51
19 Zach Seabolt Raleigh, NC 2013 8386.00 74.86 2.10
5 Victor Wiggins Gastonia, NC 2013 7812.50 73.01 0.18
10 Carter Jenkins Raleigh, NC 2013 7801.00 73.49 0.63
4 Stanhope Johnson Greensboro, NC 2012 7387.00 73.40 -0.45
3 Tanner Owen High Point, NC 2014 7325.50 72.71 -0.60
12 Davis Bateman Charlotte, NC 2013 7298.50 73.02 0.75
7 William Rainey Charlotte, NC 2013 7032.00 72.59 0.05
15 Alex Nianouris Salisbury, NC 2012 6997.50 73.83 1.16
14 David Sargent Davidson, NC 2012 6900.50 74.29 1.02
18 Jacob Hicks Mebane, NC 2012 6795.75 74.35 1.65
11 Luke Haithcock Burlington, NC 2012 6754.50 73.81 0.38
17 Christian Cichan Charlotte, NC 2013 6614.00 74.06 1.18
8 Joshua Martin Pinehurst, NC 2015 6524.50 72.84 -0.42
34 Michael Hocker, II Chapel Hill, NC 2012 6470.00 75.19 2.28
27 Tyler Lail Conover, NC 2012 6447.00 74.80 2.00
16 Davis Womble High Point, NC 2012 6445.00 74.61 0.86
13 Drew Johnson Oak Ridge, NC 2013 6311.00 73.68 0.60
33 Troy Beaver Salisbury, NC 2012 6116.00 74.63 2.20
35 Will Thomas Cary, NC 2012 6098.00 75.49 2.21
49 PJ Kester Wrightsville Beach, NC 2013 6038.00 76.12 3.91
25 Ben Schlottman Advance, NC 2014 5948.50 74.27 1.74
24 Cory Sciupider Etowah, NC 2012 5905.50 74.32 1.41
40 Zachary Martin Pinehurst, NC 2013 5859.50 75.52 3.08
29 Mitchell Schneider Charlotte, NC 2012 5858.50 74.60 1.72
52 Spencer Cosgrove Wilmington, NC 2012 5821.50 76.23 4.10
31 Jackson Spires Fayetteville, NC 2013 5759.00 74.86 1.78
23 Jonathan Diianni Kernersville, NC 2012 5608.00 73.65 1.05
44 Eric Bae Cary, NC 2016 5561.50 74.69 3.08
22 Andy Simmons Charlotte, NC 2013 5527.50 73.86 0.93
53 Thomas Lilly Newton, NC 2013 5413.00 76.46 4.05
38 George Kilgore Raleigh, NC 2012 5384.50 75.45 2.28
36 Taylor Coalson Dobson, NC 2012 5269.00 74.25 2.02
41 David Germann Clayton, NC 2012 5256.50 75.14 2.30
47 Archer Price Gastonia, NC 2014 5206.00 75.79 3.01
32 Carter Page Waynesville, NC 2012 5149.50 75.05 1.40
20 Kendrick Vinar Chapel Hill, NC 2013 5119.00 73.52 0.34
61 Seth Gandy Huntersville, NC 2013 4962.00 76.69 3.99
43 Thomas Walsh High Point, NC 2015 4907.50 75.13 2.47
67 Ben O'Geary Henderson, NC 2012 4892.50 76.52 4.13
59 Micah Alexander Durham, NC 2013 4806.66 76.13 3.82
54 John Grimes Matthews, NC 2012 4678.50 76.37 3.61
30 Daniel Brantley Asheboro, NC 2012 4656.00 73.91 0.65
48 Elliot Grayson Shelby, NC 2014 4471.50 75.06 2.81
37 Phillip Oweida Charlotte, NC 2013 4423.50 74.10 1.69
26 Chad Cox Charlotte, NC 2012 4359.50 73.99 0.37
76 Harrison Rhoades Raleigh, NC 2015 4337.00 77.78 5.38
64 Timothy Conover Holly Springs, NC 2014 4286.00 75.85 3.74
21 Grayson Murray Raleigh, NC 2012 4228.50 72.90 -0.97
72 Minchung Kim Cary, NC 2012 4082.00 77.77 5.11
45 Conner Lewis Davidson, NC 2012 4034.50 75.14 2.05
28 William Register Burlington, NC 2014 3996.50 72.94 -0.32
51 Patrick Cover Huntersville, NC 2014 3936.00 75.45 2.53
58 Tanner Gross Archdale, NC 2013 3831.50 75.49 3.32
42 Andrew Klasing Charlotte, NC 2012 3805.00 74.47 1.80
39 Noah Edmondson Davidson, NC 2015 3782.50 73.98 1.44
66 Riley Davis Kinston, NC 2013 3781.50 76.00 3.53
63 Chandler White Clemmons, NC 2012 3761.50 75.79 3.09
73 Austin Morrison Charlotte, NC 2013 3677.00 77.64 4.89
77 Wesley Simmons Goldsboro, NC 2016 3654.75 76.82 5.07
92 Jake McGlone Charlotte, NC 2013 3629.00 77.87 5.72
57 Trey Guy Fayetteville, NC 2013 3562.50 75.43 2.83
70 Davis Morrison Charlotte, NC 2013 3501.50 76.91 4.26
109 Philip Kelley Advance, NC 2014 3395.00 78.71 6.70
60 Jeff Krieger Arden, NC 2012 3377.00 75.37 2.70
50 Keegan Hoff Charlotte, NC 2013 3294.00 74.65 1.93
110 Kyle Austin Mebane, NC 2013 3243.50 78.97 6.68
80 Ross Robison Wilmington, NC 2014 3237.00 77.39 5.00
56 Will Minton Raleigh, NC 2015 3229.00 74.55 2.22
46 Rhyne Jones Blowing Rock, NC 2013 3199.50 73.56 1.16
83 Larry Han Raleigh, NC 2012 3122.50 78.21 5.16
55 Nick Thompson Southern Pines, NC 2012 3120.00 74.83 2.12
97 Hutson Chandler Graham, NC 2013 3064.50 77.75 5.64
69 J. Scott Squires Raleigh, NC 2012 2858.00 75.80 3.08
87 Harrison Frye Gastonia, NC 2014 2822.00 77.80 5.19
71 Edward Thomas Cameron, NC 2012 2764.00 75.45 3.74
99 Zach Smith Cary, NC 2013 2668.50 78.19 5.58
132 Zach Dupre New Bern, NC 2014 2624.50 79.25 7.22
157 Ty Palmer Kernersville, NC 2012 2593.00 81.56 8.90
85 Caleb Keck Reidsville, NC 2012 2549.00 76.98 5.05
93 Peter Harrill Hickory, NC 2013 2547.50 77.79 5.29
108 Alex Paoloni Cary, NC 2014 2536.00 78.53 6.14
122 Aaron Britt Charlotte, NC 2012 2506.50 79.24 6.86
107 Matt Dengler Durham, NC 2012 2504.50 78.44 6.04
62 Joshua Chandler Washington, NC 2012 2471.00 74.00 1.86
123 Jonah Shelton Stoneville, NC 2013 2469.00 78.86 6.77
101 Mitchell Ellis Greensboro, NC 2013 2468.00 77.53 5.39
133 McKay Tye Asheville, NC 2012 2417.00 79.44 6.95
96 Jake Stone Holly Springs, NC 2012 2376.00 77.37 5.14
103 Preyer Fountain Raleigh, NC 2015 2362.50 77.83 5.53
100 Festus Turlington Clinton, NC 2012 2328.00 77.38 5.36
68 William Gordon Davidson, NC 2015 2299.00 74.50 1.90
106 Will Brown Statesville, NC 2012 2273.00 78.03 5.59
121 Alex Hefner Conover, NC 2014 2228.00 78.92 6.43
125 Jordan Vogler Pilot Mountain, NC 2014 2148.50 78.37 6.62
65 Stephen Lavenets Rougemont, NC 2012 2144.00 74.25 1.46
91 Anthony Perrino Mooresville, NC 2014 2137.00 77.17 4.69
127 Hayden Bandy Conover, NC 2013 2070.50 78.98 6.61
146 Doc Redman Raleigh, NC 2016 2060.00 79.00 7.53
89 David Weinberger Roxboro, NC 2012 2047.00 77.08 4.54
155 Joshua Wright Waxhaw, NC 2012 2034.50 80.80 8.32
79 Henry Shimp Charlotte, NC 2016 2032.00 74.75 3.60
105 Gregory Mauldin Archdale, NC 2013 2010.00 77.58 5.38
141 Mark Germann Clayton, NC 2012 1977.50 79.52 7.17
95 Jay Ealley Greensboro, NC 2012 1974.50 77.27 4.68
150 Greg Hensley Supply, NC 2012 1969.50 79.68 7.95
119 Eric Mitchell Winston Salem, NC 2014 1960.50 78.34 5.91
128 Chakka Pasupa Charlotte, NC 2014 1956.00 78.43 6.28
78 Eric Edwards Salisbury, NC 2014 1934.00 75.88 3.30
81 Stephen Saleeby Raleigh, NC 2015 1922.00 76.06 3.58
75 Jonathan Rector Hendersonville, NC 2015 1921.00 74.80 2.93
82 Bradley Reep Morganton, NC 2012 1919.50 75.94 3.56
88 Alex Taylor Gastonia, NC 2013 1905.50 77.02 3.91
180 Alex Austin Salisbury, NC 2013 1868.00 82.01 9.54
104 Nick Robinson Belmont, NC 2014 1820.50 77.56 5.03
86 Hunter Oxford Charlotte, NC 2012 1818.00 75.95 3.70
90 Colson Hoffman Indian Trail, NC 2015 1812.00 76.04 3.76
164 William Whitacre Greensboro, NC 2012 1779.50 80.83 8.52
102 Bryan Griffin Greensboro, NC 2012 1764.00 77.04 4.72
171 Braxton Lloyd Durham, NC 2013 1719.50 81.01 8.79
139 Andrew Kennedy Winston Salem, NC 2014 1712.00 78.52 6.63
74 Jack Sides New Bern, NC 2013 1706.00 73.79 2.11
131 Peyton White Huntersville, NC 2013 1668.00 78.63 5.74
124 John Major Winston Salem, NC 2012 1663.00 78.00 5.57
113 David Kocher Charlotte, NC 2014 1661.50 77.68 5.03
156 Stephen Franken Raleigh, NC 2015 1641.00 79.63 7.58
136 Alex Meade Southern Pines, NC 2012 1620.00 78.27 6.30
194 Grant DeGorter Cornelius, NC 2013 1596.00 82.05 9.81
126 Logan O'Hara Raleigh, NC 2013 1587.00 77.97 5.41
138 Joshua Stockwell Aberdeen, NC 2014 1583.50 78.23 6.38
145 Matt Mahoney Greensboro, NC 2013 1569.50 78.46 6.44
205 Will Franzen Raleigh, NC 2014 1547.50 83.02 10.65
112 Kendall Dunn Greensboro, NC 2012 1546.00 77.09 4.69
94 John McFadyen Fayetteville, NC 2013 1524.00 75.96 3.47
84 Danny Gleeson Raleigh, NC 2014 1512.50 75.50 2.68
143 Will Stewart Charlotte, NC 2015 1502.00 78.67 6.21
111 Jason Rhodin Asheville, NC 2013 1485.00 77.35 4.56
182 Gray Townsend Winston Salem, NC 2014 1473.00 80.89 8.71
118 Charles Ellis Wilmington, NC 2012 1470.00 76.88 4.98
98 Alex McFadyen Fayetteville, NC 2014 1466.00 75.92 3.42
162 Christopher Jones Charlotte, NC 2012 1451.00 79.61 7.67
149 Thomas Dillon Advance, NC 2012 1450.50 79.26 6.46
176 Jacob Haithcock Burlington, NC 2014 1441.50 80.91 8.40
159 James Mishoe,  IV Cary, NC 2015 1438.50 79.65 6.96
130 Clay Brown Davidson, NC 2012 1416.00 77.77 5.14
212 Court Settle Raleigh, NC 2014 1393.50 82.51 10.57
147 Bryce Young New Bern, NC 2012 1376.50 78.27 6.06
151 Cole Ray Raleigh, NC 2013 1359.00 79.00 6.63
120 Luke Hall Flat Rock, NC 2012 1348.00 76.56 4.66
190 Davis Richards China Grove, NC 2015 1347.00 80.08 8.73
115 Reggie Crews Jacksonville, NC 2013 1337.50 76.17 4.46
117 Coble Wright Charlotte, NC 2012 1284.00 75.92 4.49
116 Nicholas Adams Goldsboro, NC 2014 1255.50 76.52 4.47
189 Jason Gullett Greensboro, NC 2012 1246.00 80.75 8.57
141 Garrett Spivey Carolina Beach, NC 2012 1233.00 77.50 5.51
148 Jacob Tozier Advance, NC 2014 1229.50 78.05 6.01
137 Graham Haney Gastonia, NC 2012 1224.00 77.75 5.37
114 Dong-Jun Kim Waxhaw, NC 2014 1217.00 76.28 3.86
144 Ross Seaman Durham, NC 2012 1210.00 78.15 5.51
167 Jeff Nemesi Cary, NC 2012 1210.00 79.42 7.40
191 AJ Clark Wilmington, NC 2012 1210.00 80.38 8.65
173 Justin Lang Winston Salem, NC 2014 1207.82 80.34 7.78
183 TJ Ryder Wilmington, NC 2013 1198.50 80.35 8.10
170 Harrison Frye High Point, NC 2014 1189.00 79.65 7.56
221 Harrison Taylor Shallotte, NC 2012 1188.00 82.79 10.51
203 Austin Harrill Hickory, NC 2012 1185.50 80.54 9.37
154 Jackson Bailey Matthews, NC 2013 1178.00 78.70 6.12
193 Kyle Fuller Huntersville, NC 2014 1169.50 80.91 8.43
207 A.T. Cashwell Concord, NC 2013 1165.50 81.71 9.71
200 Aaron Purviance Winston Salem, NC 2014 1161.50 80.97 8.98
178 Nathan Curry Lexington, NC 2014 1145.00 79.87 7.69
129 Jeremy Milton Lillington, NC 2012 1143.50 76.35 4.13
199 Connor Bosek Charlotte, NC 2014 1135.00 80.17 8.87
174 Brian Sowinski Greensboro, NC 2012 1100.50 79.88 7.47
187