By Total Points Earned

As of  July 1, 2010

Next rankings will be posted by August 9, 2010

Finishes in Tournaments Used in Boys Rankings

Frequently Asked Rankings Questions

Listing of Rankings Events   

Rank Name Home City Graduation Year Total Points Stroke Average Scoring Differential
1 Grayson Murray Raleigh, NC 2012 8358.50 71.08 -2.64
2 Andy Knox Cary, NC 2010 7714.00 72.91 -0.62
6 Daniel Pizetoski Davidson, NC 2011 6990.00 74.04 1.10
9 Trevor Cone Concord, NC 2011 6925.50 75.13 1.96
19 Grant Houser Holly Springs, NC 2011 6619.50 75.19 2.64
28 Coalter Paxton Wilson, NC 2011 6472.00 75.69 3.12
5 Andrew Decker Greenville, NC 2011 6348.50 72.99 0.38
3 Logan Harrell Huntersville, NC 2010 6215.00 73.14 -0.52
4 Chad Cox Charlotte, NC 2012 6143.00 72.52 -0.20
20 Patrick Sawrey Smithfield, NC 2010 6005.50 75.29 2.48
16 Wilson Day Raleigh, NC 2011 6001.00 75.24 2.17
13 Sam Packard Pinehurst, NC 2010 5690.00 74.21 1.96
14 Miller Capps Denver, NC 2012 5587.00 75.15 1.99
56 Ryan Gilbert Morrisville, NC 2010 5512.00 77.10 4.78
8 Spencer Lawson Raleigh, NC 2010 5439.00 74.05 0.97
17 Alex Ehlert Raleigh, NC 2011 5364.50 75.04 2.09
21 Christian Hawley Kernersville, NC 2010 5363.50 74.81 2.23
18 James Chapman Gastonia, NC 2010 5237.50 75.55 2.08
7 Davis Womble High Point, NC 2012 5232.00 72.58 -0.42
12 Robert Register Burlington, NC 2011 5025.50 74.40 1.61
62 David Donovan Hampstead, NC 2010 4820.50 77.10 5.00
27 Reeves Zaytoun Raleigh, NC 2011 4739.00 75.54 2.55
15 Richard Fountain Raleigh, NC 2010 4720.00 74.08 1.67
10 Michael Cromie Cary, NC 2010 4563.00 73.33 0.48
51 Brandon Kane Wilkerson Winston Salem, NC 2010 4549.50 76.66 4.36
36 George Whiting Charlotte, NC 2010 4477.00 74.92 2.98
35 Beau Cutts Henderson, NC 2010 4451.50 75.67 2.90
11 Gregory Bunner Cherryville, NC 2010 4436.00 72.56 -0.11
49 Ty Palmer Kernersville, NC 2012 4432.00 76.55 4.16
42 Michael Mullmann Wilmington, NC 2010 4424.00 76.31 3.47
38 Leif Neijstrom Greensboro, NC 2010 4337.50 76.16 3.08
23 J.T. Poston Hickory, NC 2011 4335.00 75.09 1.86
37 Patrick Morris Hampstead, NC 2011 4324.00 75.22 2.82
53 Andrew Fowler Cary, NC 2011 4319.50 76.29 4.17
48 Austin Dunlap Pinehurst, NC 2010 4145.00 75.38 3.76
46 Matthew Yelverton Matthews, NC 2011 4116.50 76.11 3.61
39 Zachary Martin Pinehurst, NC 2013 4036.50 75.02 3.07
25 Stanhope Johnson Greensboro, NC 2012 4012.50 74.46 1.98
22 Jonathan Diianni Kernersville, NC 2012 4003.50 73.42 1.47
44 Carter Page Waynesville, NC 2012 3975.00 76.25 3.41
24 Cyrus Stewart Raleigh, NC 2011 3890.50 74.49 1.83
29 Cory Sciupider Etowah, NC 2012 3874.50 74.27 1.96
34 Taylor Dickson Gastonia, NC 2011 3874.00 74.71 2.23
57 Charles Kilzer Charlotte, NC 2011 3860.00 76.66 4.13
69 Michael Borton Winston Salem, NC 2011 3821.00 77.44 4.71
70 Ben O'Geary Henderson, NC 2012 3812.00 76.97 4.72
55 Billy Herring Lillington, NC 2011 3802.50 76.48 3.86
73 George Kilgore Raleigh, NC 2012 3792.50 77.53 4.89
66 Conner Lewis Davidson, NC 2012 3658.00 76.91 4.43
78 Bill Marlowe Raleigh, NC 2011 3637.50 77.76 4.95
31 Ryan Nagy Raleigh, NC 2010 3550.50 73.58 1.65
84 Al Dickens Charlotte, NC 2011 3541.50 77.46 5.46
30 Roy Dixon Salisbury, NC 2011 3519.50 74.04 1.59
54 Charlie Killian Raleigh, NC 2011 3461.50 76.10 3.58
43 Bryan Stewart Pinehurst, NC 2010 3458.00 74.37 2.61
33 James Ellis Greenville, NC 2010 3330.00 74.71 1.86
47 Carter Jenkins Raleigh, NC 2013 3326.00 75.85 2.83
26 Zach Munroe Charlotte, NC 2011 3242.00 72.86 0.08
32 Victor Wiggins Gastonia, NC 2013 3226.50 73.84 1.66
52 Jackson Spires Fayetteville, NC 2013 3178.00 75.94 3.26
40 Alex Wise Eden, NC 2010 3157.50 74.73 2.20
89 Gregory Mauldin Archdale, NC 2012 3072.00 77.37 5.36
74 Taylor Coalson Dobson, NC 2012 3054.50 77.56 4.64
112 Marshall Ritchie Concord, NC 2011 3047.50 78.16 6.37
65 Kendrick Vinar Chapel Hill, NC 2013 3005.50 77.01 4.04
45 Will Long Gastonia, NC 2013 2999.00 75.42 2.53
59 Dylan Morgan Eden, NC 2010 2976.00 76.25 3.54
110 Michael Hocker, II Chapel Hill, NC 2012 2899.50 78.50 6.09
85 Minchung Kim Cary, NC 2012 2890.50 77.58 5.07
87 Micah Lawrence Sanford, NC 2010 2878.00 76.97 5.13
108 Jeffrey Jackman Summerfield, NC 2011 2828.00 77.79 5.89
67 Larry Han Raleigh, NC 2012 2777.00 76.82 3.82
103 Davis Hoke Jamestown, NC 2011 2768.00 78.19 5.77
101 Russ Piercy Denver, NC 2010 2732.50 77.57 5.61
109 Will Thomas Cary, NC 2012 2703.00 77.66 5.89
64 Alex Nianouris Salisbury, NC 2012 2692.00 75.96 3.58
116 Zach Seabolt Raleigh, NC 2013 2672.00 79.25 6.26
61 Will Diianni Kernersville, NC 2010 2614.50 75.62 3.32
96 Dustin Abele Greenville, NC 2010 2556.00 77.01 4.98
132 Bradford Griffith Morrisville, NC 2010 2554.00 79.15 7.00
77 Luke Haithcock Burlington, NC 2012 2532.50 77.64 4.21
100 Will Dull Winston Salem, NC 2011 2510.00 77.27 5.14
58 Erik Benson Norwood, NC 2012 2485.00 74.44 2.65
41 Todd Eckstein Durham, NC 2011 2484.00 73.50 1.32
156 David Kostyal, II Wilmington, NC 2011 2431.50 79.92 7.98
50 Dermot McElhennon New Bern, NC 2010 2390.00 74.10 2.18
71 Spencer Jones Shelby, NC 2010 2354.50 75.65 3.50
75 Jack Keefe Fayetteville, NC 2010 2291.00 76.36 3.92
92 Andrew Klasing Charlotte, NC 2012 2244.00 76.94 4.74
88 David Germann Clayton, NC 2012 2243.50 77.57 4.69
131 McCay Tye Asheville, NC 2012 2234.00 79.00 6.71
107 Trey Guy Fayetteville, NC 2012 2225.50 77.86 5.31
148 Lee Ramsey Charlotte, NC 2010 2215.50 79.03 7.43
115 Seth Gandy Huntersville, NC 2013 2178.00 78.09 5.70
97 Grey Miller Morganton, NC 2011 2155.00 77.61 4.71
91 Mitchell Schneider Charlotte, NC 2012 2141.50 76.45 4.59
63 Jack Radley Sanford, NC 2010 2128.50 74.75 2.77
93 Drew Johnson Oak Ridge, NC 2013 2105.00 76.61 4.50
82 David Sargent Davidson, NC 2012 2104.50 76.08 4.00
80 Daniel Brantley Asheboro, NC 2012 2095.50 76.45 3.67
153 Jason Gallimore Advance, NC 2011 2067.00 79.70 7.33
60 Christian Cichan Charlotte, NC 2013 2058.50 74.22 2.21
128 Will Brown Statesville, NC 2012 2039.00 78.94 6.33
83 Bailey Patrick Charlotte, NC 2011 2000.32 76.12 4.13
72 Stuart McGoogan Charlotte, NC 2010 1996.00 74.97 2.97
158 James Bramlett Charlotte, NC 2010 1975.50 79.00 7.44
133 David Spears Charlotte, NC 2011 1958.50 78.17 6.40
81 Dalyn Bellingham Statesville, NC 2010 1929.00 75.55 3.46
98 Kirk Mitchell North Wilkesboro, NC 2010 1887.50 77.07 4.31
165 Peter Harrill Hickory, NC 2013 1873.50 79.98 7.83
170 Wilson Trent Charlotte, NC 2011 1870.50 79.43 8.00
76 Zach McKelvey Rutherfordton, NC 2010 1856.00 75.00 3.04
144 Archer Price Gastonia, NC 2014 1844.50 78.77 6.75
143 Matt Ritch Laurinburg, NC 2012 1834.50 79.15 6.52
122 Matthew Conley Raleigh, NC 2011 1830.50 78.32 5.61
114 Clay Holland Burlington, NC 2010 1805.00 76.07 4.90
111 Jake Stone Holly Springs, NC 2012 1781.00 77.20 4.80
185 Mark Germann Clayton, NC 2012 1774.00 82.31 9.45
172 PJ Kester Wrightsville Beach, NC 2013 1742.50 79.95 7.98
154 John Cole Fayetteville, NC 2010 1703.00 77.77 6.75
140 Ryan Fricke Raleigh, NC 2010 1692.00 77.83 6.32
163 Cody Hodges Mt. Airy, NC 2012 1675.00 79.80 7.03
99 Alex Simmons Lenoir, NC 2010 1665.00 75.90 3.86
125 Troy Beaver Salisbury, NC 2012 1633.00 77.68 5.69
176 Tyler Lail Conover, NC 2012 1622.50 80.10 8.03
95 Billy Buchanan Greensboro, NC 2011 1620.50 76.33 3.75
124 Tanner Owen High Point, NC 2014 1553.00 77.17 5.61
105 Robert Balatow Hickory, NC 2011 1518.50 76.56 4.29
151 Mitch Robinette Charlotte, NC 2011 1517.50 78.55 6.44
166 Nick Brenner Charlotte, NC 2011 1510.50 79.04 7.30
135 Bradley Reep Morganton, NC 2012 1491.50 78.00 5.86
79 Jeff Krieger Arden, NC 2012 1476.00 74.52 2.47
137 Colin McKenna Summerfield, NC 2012 1464.00 77.54 5.87
162 Sam Kosich Pinehurst, NC 2012 1455.00 78.83 6.75
123 Andrew Furr Clayton, NC 2011 1454.50 77.75 5.17
145 Owen Murphy Cary, NC 2011 1447.00 78.50 6.15
149 Zachary Oplinger Apex, NC 2011 1445.00 78.81 6.29
127 Ben Dietrich Conover, NC 2011 1434.50 76.93 5.28
199 Zach Smith Cary, NC 2013 1419.00 81.54 9.47
68 Joshua Martin Pinehurst, NC 2014 1411.00 71.81 0.71
102 Zak Dearinger Chapel Hill, NC 2010 1408.00 76.67 3.78
157 Nathan Pevyhouse Cary, NC 2010 1379.50 78.07 6.44
130 David Weinberger Roxboro, NC 2012 1374.50 77.83 5.23
152 William Rainey Charlotte, NC 2013 1365.00 77.90 6.06
90 Benjamin Griffin Chapel Hill, NC 2014 1336.50 72.57 2.83
169 Jared Wiesehan Charlotte, NC 2012 1329.00 79.65 6.96
181 Jamie Canaday Summerfield, NC 2011 1322.00 79.43 7.86
173 Jake Williams Greensboro, NC 2011 1285.50 78.89 7.14
120 Evan Danchenka Harrisburg, NC 2010 1280.00 76.00 4.48
126 Charles Spry Winston Salem, NC 2011 1274.50 78.00 4.86
119 Dillon Shoe Trinity, NC 2012 1268.50 76.60 4.41
196 Clay Brown Troutman, NC 2010 1267.50 80.86 8.59
118 William Blalock Gastonia, NC 2014 1249.00 74.70 4.32
203 Michael Renfrow Pine Level, NC 2010 1234.00 80.33 9.05
104 Trent Cloninger Jacksonville, NC 2011 1224.00 75.56 3.39
141 Jay Ealley Greensboro, NC 2012 1224.00 77.85 5.33
171 Anthony Capra Advance, NC 2010 1223.50 78.94 6.74
129 Zach Lawing Lincolnton, NC 2010 1223.00 77.80 4.76
160 Nick Capra Advance, NC 2010 1222.50 78.25 6.05
106 Ross Slaughter Clemmons, NC 2010 1221.00 75.64 3.34
121 Andy Simmons Charlotte, NC 2012 1206.00 76.86 4.28
94 Tommy Raddin Wingate, NC 2011 1205.50 74.45 2.28
134 Dylan Harris Southern Pines, NC 2011 1200.00 76.94 4.84
186 Tyler Filippi Cary, NC 2011 1185.50 79.29 7.69
86 Davis Bateman Charlotte, NC 2013 1178.00 73.42 2.02
182 Zach Beard Waxhaw, NC 2010 1171.00 78.87 7.35
155 Jason Woodall Yanceyville, NC 2011 1137.50 78.75 5.70
147 Griffith Chandler Burlington, NC 2011 1133.00 77.54 5.27
189 Matthew Turner Hickory, NC 2011 1121.50 79.45 7.58
215 Will Franklin Greenville, NC 2012 1120.50 81.69 9.61
194 Kyle Arakelian Raleigh, NC 2011 1100.50 80.65 7.87
178 Bryce Young New Bern, NC 2012 1092.50 78.65 6.88
177 Stephen Brown Winston Salem, NC 2011 1075.00 79.50 6.87
207 Alex Lee Salisbury, NC 2012 1070.00 80.88 8.52
232 Jordan Knowles Fayetteville, NC 2011 1068.00 83.02 10.64
136 Eric Mitchell Winston Salem, NC 2014 1066.00 76.06 4.68
142 Drew Lankford Charlotte, NC 2011 1037.50 77.33 4.75
161 J. Scott Squires Raleigh, NC 2012