By Graduation Year

As of February 1, 2012

Next rankings will be posted by March 6, 2012

Finishes in Tournaments Used in Boys Rankings

Frequently Asked Rankings Questions

Rank Name Home City Graduation Year Total Points Stroke Average Scoring Differential
2 Miller Capps Denver, NC 2012 8816.50 73.01 -0.30
4 Stanhope Johnson Greensboro, NC 2012 7387.00 73.40 -0.45
11 Luke Haithcock Burlington, NC 2012 6754.50 73.81 0.38
14 David Sargent Davidson, NC 2012 6900.50 74.29 1.02
15 Alex Nianouris Salisbury, NC 2012 6997.50 73.83 1.16
16 Davis Womble High Point, NC 2012 6445.00 74.61 0.86
18 Jacob Hicks Mebane, NC 2012 6795.75 74.35 1.65
21 Grayson Murray Raleigh, NC 2012 4228.50 72.90 -0.97
23 Jonathan Diianni Kernersville, NC 2012 5608.00 73.65 1.05
24 Cory Sciupider Etowah, NC 2012 5905.50 74.32 1.41
26 Chad Cox Charlotte, NC 2012 4359.50 73.99 0.37
27 Tyler Lail Conover, NC 2012 6447.00 74.80 2.00
29 Mitchell Schneider Charlotte, NC 2012 5858.50 74.60 1.72
30 Daniel Brantley Asheboro, NC 2012 4656.00 73.91 0.65
32 Carter Page Waynesville, NC 2012 5149.50 75.05 1.40
33 Troy Beaver Salisbury, NC 2012 6116.00 74.63 2.20
34 Michael Hocker, II Chapel Hill, NC 2012 6470.00 75.19 2.28
35 Will Thomas Cary, NC 2012 6098.00 75.49 2.21
36 Taylor Coalson Dobson, NC 2012 5269.00 74.25 2.02
38 George Kilgore Raleigh, NC 2012 5384.50 75.45 2.28
41 David Germann Clayton, NC 2012 5256.50 75.14 2.30
42 Andrew Klasing Charlotte, NC 2012 3805.00 74.47 1.80
45 Conner Lewis Davidson, NC 2012 4034.50 75.14 2.05
52 Spencer Cosgrove Wilmington, NC 2012 5821.50 76.23 4.10
54 John Grimes Matthews, NC 2012 4678.50 76.37 3.61
55 Nick Thompson Southern Pines, NC 2012 3120.00 74.83 2.12
60 Jeff Krieger Arden, NC 2012 3377.00 75.37 2.70
62 Joshua Chandler Washington, NC 2012 2471.00 74.00 1.86
63 Chandler White Clemmons, NC 2012 3761.50 75.79 3.09
65 Stephen Lavenets Rougemont, NC 2012 2144.00 74.25 1.46
67 Ben O'Geary Henderson, NC 2012 4892.50 76.52 4.13
69 J. Scott Squires Raleigh, NC 2012 2858.00 75.80 3.08
71 Edward Thomas Cameron, NC 2012 2764.00 75.45 3.74
72 Minchung Kim Cary, NC 2012 4082.00 77.77 5.11
82 Bradley Reep Morganton, NC 2012 1919.50 75.94 3.56
83 Larry Han Raleigh, NC 2012 3122.50 78.21 5.16
85 Caleb Keck Reidsville, NC 2012 2549.00 76.98 5.05
86 Hunter Oxford Charlotte, NC 2012 1818.00 75.95 3.70
89 David Weinberger Roxboro, NC 2012 2047.00 77.08 4.54
95 Jay Ealley Greensboro, NC 2012 1974.50 77.27 4.68
96 Jake Stone Holly Springs, NC 2012 2376.00 77.37 5.14
100 Festus Turlington Clinton, NC 2012 2328.00 77.38 5.36
102 Bryan Griffin Greensboro, NC 2012 1764.00 77.04 4.72
106 Will Brown Statesville, NC 2012 2273.00 78.03 5.59
107 Matt Dengler Durham, NC 2012 2504.50 78.44 6.04
112 Kendall Dunn Greensboro, NC 2012 1546.00 77.09 4.69
117 Coble Wright Charlotte, NC 2012 1284.00 75.92 4.49
118 Charles Ellis Wilmington, NC 2012 1470.00 76.88 4.98
120 Luke Hall Flat Rock, NC 2012 1348.00 76.56 4.66
122 Aaron Britt Charlotte, NC 2012 2506.50 79.24 6.86
124 John Major Winston Salem, NC 2012 1663.00 78.00 5.57
129 Jeremy Milton Lillington, NC 2012 1143.50 76.35 4.13
130 Clay Brown Davidson, NC 2012 1416.00 77.77 5.14
133 McKay Tye Asheville, NC 2012 2417.00 79.44 6.95
136 Alex Meade Southern Pines, NC 2012 1620.00 78.27 6.30
137 Graham Haney Gastonia, NC 2012 1224.00 77.75 5.37
140 Corey Stamper Waynesville, NC 2012 925.00 75.64 4.51
141 Garrett Spivey Carolina Beach, NC 2012 1233.00 77.50 5.51
141 Mark Germann Clayton, NC 2012 1977.50 79.52 7.17
144 Ross Seaman Durham, NC 2012 1210.00 78.15 5.51
147 Bryce Young New Bern, NC 2012 1376.50 78.27 6.06
149 Thomas Dillon Advance, NC 2012 1450.50 79.26 6.46
150 Greg Hensley Supply, NC 2012 1969.50 79.68 7.95
153 Cody Hodges Mt. Airy, NC 2012 740.00 77.20 4.76
155 Joshua Wright Waxhaw, NC 2012 2034.50 80.80 8.32
157 Ty Palmer Kernersville, NC 2012 2593.00 81.56 8.90
160 Jordan Warren Charlotte, NC 2012 727.00 77.08 5.18
161 Luke Erickson Chapel Hill, NC 2012 962.00 78.94 6.18
162 Christopher Jones Charlotte, NC 2012 1451.00 79.61 7.67
164 William Whitacre Greensboro, NC 2012 1779.50 80.83 8.52
165 Jake Britt Wake Forest, NC 2012 492.00 76.60 4.36
166 Jack Archibald Statesville, NC 2012 577.00 76.33 4.95
167 Jeff Nemesi Cary, NC 2012 1210.00 79.42 7.40
168 Zachary Chapman Raleigh, NC 2012 1058.00 79.45 6.95
174 Brian Sowinski Greensboro, NC 2012 1100.50 79.88 7.47
179 Will Franklin Greenville, NC 2012 843.00 78.40 6.90
180 Justin Franklin High Point, NC 2012 693.00 78.56 6.36
185 Tim Bringard Wilmington, NC 2012 764.00 78.80 6.80
186 Colin McKenna Summerfield, NC 2012 974.00 80.00 7.63
189 Jason Gullett Greensboro, NC 2012 1246.00 80.75 8.57
191 AJ Clark Wilmington, NC 2012 1210.00 80.38 8.65
197 Dalton Berry Pine Hall, NC 2012 631.50 78.25 6.95
201 Andrew Kahn Lexington, NC 2012 771.00 80.33 8.20
203 Austin Harrill Hickory, NC 2012 1185.50 80.54 9.37
209 Jared Wiesehan Charlotte, NC 2012 691.00 80.61 8.23
210 Mace Timberlake Cornelius, NC 2012 681.00 79.50 8.22
211 Joe Sink Advance, NC 2012 591.50 79.88 7.75
216 Preston Mangum Charlotte, NC 2012 566.00 80.20 7.99
219 Logan Specht Clayton, NC 2012 558.00 79.39 8.02
220 Grant Edwards Monroe, NC 2012 446.00 78.79 7.34
221 Harrison Taylor Shallotte, NC 2012 1188.00 82.79 10.51
222 Alex Lee Salisbury, NC 2012 1060.50 82.58 10.15
223 James Bruns Fayetteville, NC 2012 415.50 79.20 6.94
225 Brandon Cox Julian, NC 2012 405.00 79.31 6.91
228 Nate Clark Lillington, NC 2012 455.50 80.28 7.86
229 Russ Boyd Henderson, NC 2012 621.00 80.60 8.68
230 Matthew Brightwell Charlotte, NC 2012 446.00 79.83 7.97
232 Alex deLyon Kernersville, NC 2012 542.00 81.10 8.38
235 Bo Sheridan Charlotte, NC 2012 531.00 79.83 8.55
238 Thomas Sigmon Raleigh, NC 2012 846.00 83.14 10.51
241 Wade Harris Asheboro, NC 2012 780.00 81.94 10.42
242 Craig Dunn Sanford, NC 2012 582.00 80.91 9.22
245 Corrie Kuehn Asheville, NC 2012 632.00 81.21 10.10
250 Austin Kiker Midland, NC 2012 466.00 81.55 9.10
262 Patrick McCleary Morehead City, NC 2012 553.00 82.31 10.44
265 Trey Norton Matthews, NC 2012 327.00 79.67 8.53
272 Shep Hardison Charlotte, NC 2012 371.00 81.58 9.05
284 Ryan Turley Clemmons, NC 2012 417.00 82.44 10.55
288 Linwood Johnson Raleigh, NC 2012 571.00 84.62 12.51
289 Trey Horsley Eden, NC 2012 350.00 82.10 10.36
291 Kendall Lewis Browns Summit, NC 2012 435.00 83.56 11.72
300 Andrew McCarthy Matthews, NC 2012 250.00 82.50 10.20
316 Jackson Ramsey Pfafftown, NC 2012 294.00 82.58 11.80
319 Peter Carasiti Clayton, NC 2012 357.00 85.00 12.94
322 Jared DeVlieger Rockwell, NC 2012 341.00 84.63 12.99
326 Adam Fecteau Fuquay Varina, NC 2012 241.00 83.80 11.94
328 Michael Avila Durham, NC 2012 419.50 87.05 15.38
332 Josh Webster New Bern, NC 2012 275.00 84.70 12.88
339 Sam Brighton Chapel Hill, NC 2012 395.00 88.20 16.56
341 Matthew Kowalewski Charlotte, NC 2012 115.00 83.10 10.66
343 John Derrick Greensboro, NC 2012 335.00 87.67 15.23
345 Adam Nivens Huntersville, NC 2012 192.00 84.83 12.78
347 Devin Dowell Winston Salem, NC 2012 308.25 87.44 15.19
354 Bryan Ostrander Greensboro, NC 2012 225.00 85.00 13.86
355 Corey Champion Greensboro, NC 2012 235.00 86.30 14.00
364 Broc Howerton Reidsville, NC 2012 222.00 86.00 15.02
374 Christian McDonald Jackson Springs, NC 2012 168.50 85.90 14.72
375 James Lohr Salisbury, NC 2012 182.00 87.29 15.66
376 Brian Turner Fuquay Varina, NC 2012 167.00 86.70 14.84
379 Sameer Aery Charlotte, NC 2012 101.00 86.80 14.14
392 Andrew Hall Wilson, NC 2012 122.00 88.67 16.82
393 Hunter Widner Statesville, NC 2012 132.00 89.60 18.14
5 Victor Wiggins Gastonia, NC 2013 7812.50 73.01 0.18
6 Will Long Gastonia, NC 2013 8598.50 73.24 0.51
7 William Rainey Charlotte, NC 2013 7032.00 72.59 0.05
10 Carter Jenkins Raleigh, NC 2013 7801.00 73.49 0.63
12 Davis Bateman Charlotte, NC 2013 7298.50 73.02 0.75
13 Drew Johnson Oak Ridge, NC 2013 6311.00 73.68 0.60
17 Christian Cichan Charlotte, NC 2013 6614.00 74.06 1.18
19 Zach Seabolt Raleigh, NC 2013 8386.00 74.86 2.10
20 Kendrick Vinar Chapel Hill, NC 2013 5119.00 73.52 0.34
22 Andy Simmons Charlotte, NC 2013 5527.50 73.86 0.93
31 Jackson Spires Fayetteville, NC 2013 5759.00 74.86 1.78
37 Phillip Oweida Charlotte, NC 2013 4423.50 74.10 1.69
40 Zachary Martin Pinehurst, NC 2013 5859.50 75.52 3.08
46 Rhyne Jones Blowing Rock, NC 2013 3199.50 73.56 1.16
49 PJ Kester Wrightsville Beach, NC 2013 6038.00 76.12 3.91
50 Keegan Hoff Charlotte, NC 2013 3294.00 74.65 1.93
53 Thomas Lilly Newton, NC 2013 5413.00 76.46 4.05
57 Trey Guy Fayetteville, NC 2013 3562.50 75.43 2.83
58 Tanner Gross Archdale, NC 2013 3831.50 75.49 3.32
59 Micah Alexander Durham, NC 2013 4806.66 76.13 3.82
61 Seth Gandy Huntersville, NC 2013 4962.00 76.69 3.99
66 Riley Davis Kinston, NC 2013 3781.50 76.00 3.53
70 Davis Morrison Charlotte, NC 2013 3501.50 76.91 4.26
73 Austin Morrison Charlotte, NC 2013 3677.00 77.64 4.89
74 Jack Sides New Bern, NC 2013 1706.00 73.79 2.11
88 Alex Taylor Gastonia, NC 2013 1905.50 77.02 3.91
92 Jake McGlone Charlotte, NC 2013 3629.00 77.87 5.72
93 Peter Harrill Hickory, NC 2013 2547.50 77.79 5.29
94 John McFadyen Fayetteville, NC 2013 1524.00 75.96 3.47
97 Hutson Chandler Graham, NC 2013 3064.50 77.75 5.64
99 Zach Smith Cary, NC 2013 2668.50 78.19 5.58
101 Mitchell Ellis Greensboro, NC 2013 2468.00 77.53 5.39
105 Gregory Mauldin Archdale, NC 2013 2010.00 77.58 5.38
110 Kyle Austin Mebane, NC 2013 3243.50 78.97 6.68
111 Jason Rhodin Asheville, NC 2013 1485.00 77.35 4.56
115 Reggie Crews Jacksonville, NC 2013 1337.50 76.17 4.46
123 Jonah Shelton Stoneville, NC 2013 2469.00 78.86 6.77
126 Logan O'Hara Raleigh, NC 2013 1587.00 77.97 5.41
127 Hayden Bandy Conover, NC 2013 2070.50 78.98 6.61
131 Peyton White Huntersville, NC 2013 1668.00 78.63 5.74
134 Travis Bolick Burlington, NC 2013 783.50 75.56 3.34
135 Christian Carpenter Conover, NC 2013 484.00 73.30 0.94
145 Matt Mahoney Greensboro, NC 2013 1569.50 78.46 6.44
151 Cole Ray Raleigh, NC 2013 1359.00 79.00 6.63
154 Jackson Bailey Matthews, NC 2013 1178.00 78.70 6.12
158 Jake Hartman Lexington, NC 2013