The All-Carolinas Junior and Player of the Year Awards
The All-Carolinas Junior Team and Player of the Year awards are determined by a series of junior tournaments run by five associations that are the grassroots of junior golf in the Carolinas. The three leading points recipients in each division (boys and girls) will be invited to the Carolinas Golf Association's Annual Meeting and Golf Night where the All-Carolinas Junior award and Players of the Year will be recognized.
Participating Carolinas Associations: Carolinas Golf Association, Carolinas PGA, North Carolina Independent Insurance Agents, South Carolina Golf Association, South Carolina Junior Golf Association, Tarheel Youth Golf Association, Women's Carolinas Golf Association, Women's South Carolina Golf Association.
Past Carolinas Junior Players of the Year
| Date | Girls' All-Carolinas Award's Events |
| May 7-8 | Vicki DiSantis Junior Girls' Championship, Pine Island CC, Charlotte, NC, CGA, 910-673-1000 |
| June 15-17 | WSCGA Junior Girls' Championship, Sunset CC, Sumter, SC, WSCGA, 843-757-4653 |
| June 21-24 | NC Junior Championship, Pine Island CC, Charlotte, NC, CGA, 910-673-1000 |
| June 28-30 | Carolinas Junior Championship, MC at Woodcreek Farms, Elgin, SC, CGA, 910-673-1000 |
| June 30-July 1 | CPGA Junior Championship, Whispering Pines GC, Mytle Beach, SC, CPGA, 843-399-2742 |
| July 12-15 | SC Junior Match Play Championship, Sunset CC, Sumter, SC, CGA, 910-673-1000 |
| July 9-10 | NC Trusted Choice Big I, Pine Needles Lodge & GC, Southern Pines, NC, 800-849-6556 |
| July 19-20 | SCJGA Blade Junior, Thornblade Club, Greer, SC, SCJGA, 803-732-9311 |
| July 18-22 | USGA US Junior Girls' Amateur, USGA, 980-234-2300 |
| July 26-27 | Twins States Championship, Governor's Club, Chapel Hill, NC, CGA, 910-673-1000 |
| August 9-11 | Dogwood State Junior Championship, Cutter Creek GC, Snow Hill, NC, CGA, 910-673-1000 |
| August 27-28 | Joe Cheves Junior Invitational, Mimosa Hills CC, Morganton, NC, Invitation only, 919-602-2942 |
| October 8-9 | TYGA State Championship, Sapona CC, Lexington, NC, TYGA, 910-673-1000 |
| November 5-6 | SCJGA Fall Challenge, Cheraw State Park, Cheraw, SC, 803-732-9311 |
| November 5-6 | TYGA Team Championship, Seven Lakes CC, West End, NC, TYGA, 910-673-1000 |
| November 19-20 | SCJGA Players Championship, Hartsville CC, Hartsville, SC, SCJGA, 804-732-9311 |
| December 10-11 | Charles Tilghman Junior, Surf Club, N. Myrtle Beach, SC, CPGA, 843-399-2742 |
| Date | Boys' All-Carolinas Award's Events |
| June 14-15 | SCGA Junior Championship, Olde Field GC, Blythewood, SC, SCGA, 804-732-9311 |
| June 21-24 | NC Junior Championship, Pine Island CC, Charlotte, NC, CGA, 910-673-1000 |
| June 30 - July 1 | CPGA Junior Championship, Whispering Pines GC, Myrtle Beach SC, CPGA, 843-399-2742 |
| June 28-29 | SC Trusted Choice "Big I", CC of Orangeburg, Orangeburg, SC, Boys/Girls, 803-943-2911 |
| July 12-15 | SC Junior Match Play Championship, Sunset CC, Sumter, SC, CGA, 910-673-1000 |
| July 9-10 | NC Trusted Choice Big I, Mid Pines GC, Southern Pines, NC, Ages 8-18, 800-849-6556 |
| July 18-22 | USGA US Junior Amateur, USGA, 980-234-2300 |
| July 26-28 | Carolinas Junior Championship, Gaston CC, Gastonia, NC, CGA, 910-673-1000 |
| August 9-10 | Dogwood State Junior Championship, Cutter Creek GC, Snow Hill, NC, CGA, 910-673-1000 |
| August 27-28 | Joe Cheves Junior Invitational, Mimosa Hills CC, Morganton, NC, Invitation only, 919-602-2942 |
| September 17-18 | Bobby Chapman Junior, CC of Spartanburg, Spartanburg, SC, Invitation only, SCGA, 804-732-9311 |
| October 8-9 | TYGA State Championship, Sapona CC, Lexington, NC, TYGA, 910-673-1000 |
| November 5-6 | SCJGA Fall Challenge, Cheraw State Park, Cheraw, SC, 803-732-9311 |
| November 5-6 | TYGA Team Championship, Seven Lakes CC, West End, NC, TYGA, 910-673-1000 |
| November 19-20 | SCJGA Fall Challenge, Cheraw State Park, Cheraw, SC, 803-732-9311 |
| December 10-11 | Charles Tilghman Junior, Surf Club, N. Myrtle Beach, SC, CPGA, 843-399-2742 |
Points Breakdown
|
Stroke Play |
Match Play |
USGA Junior |
|||||||
|
Place |
Points |
Place |
Points |
Place |
Points |
Place |
Points |
||
|
1st |
60 |
6th |
25 |
1st |
60 |
1st |
120 |
||
|
2nd |
45 |
7th |
20 |
2nd |
45 |
2nd |
90 |
||
|
3rd |
40 |
8th |
15 |
Semifinalist |
37.5 |
Semifinalist |
75 |
||
|
4th |
35 |
9th |
10 |
Quarterfinalist |
22.5 |
Quarterfinalist |
45 |
||
|
5th |
30 |
10th |
5 |
Qualifier |
25 |